Home  »  Summary  »  Livingston, New Jersey 07039 Demographics - Establishment Statistics by NAICS Code

Livingston, NJ 07039 Establishment Statistics by NAICS Code

Livingston, NJ 07039 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Livingston, NJ 07039 New Jersey United States
Establishments, Total (by Place of Work) 1,411 243,722 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 244 0.10% 23,642 0.31%
Mining 0 0.00% 104 0.04% 25,112 0.33%
Utilities 0 0.00% 341 0.14% 16,658 0.22%
Construction 95 6.73% 25,622 10.51% 813,323 10.56%
Manufacturing 20 1.42% 9,218 3.78% 331,456 4.31%
Wholesale Trade 70 4.96% 15,978 6.56% 431,433 5.60%
Retail Trade 218 15.45% 34,634 14.21% 1,125,619 14.62%
Transportation and Warehousing 10 0.71% 7,420 3.04% 220,006 2.86%
Information 9 0.64% 4,168 1.71% 143,188 1.86%
Finance and Insurance 93 6.59% 13,431 5.51% 506,488 6.58%
Real Estate and Rental and Leasing 77 5.46% 9,474 3.89% 380,839 4.95%
Professional, Scientific and Technical Services 253 17.93% 32,043 13.15% 868,363 11.28%
Management of Companies and Enterprises 16 1.13% 1,405 0.58% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 80 5.67% 13,420 5.51% 383,618 4.98%
Educational Services 36 2.55% 3,271 1.34% 86,867 1.13%
Health Cate and Social Assistance 239 16.94% 25,876 10.62% 785,864 10.21%
Arts, Entertainment and Recreation 20 1.42% 3,595 1.48% 125,329 1.63%
Accommodation and Food Services 80 5.67% 19,416 7.97% 634,204 8.24%
Other Services (Except Public Administration) 95 6.73% 24,062 9.87% 746,427 9.70%

The data for Livingston, NJ 07039 may also contain data for the following areas: Livingston

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ