Home »  Summary » Loch Arbour, New Jersey Demographics - Employment, Occupation and Industry
Loch Arbour Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Loch Arbour, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 95 | 90.48% | 2,865,076 | 79.65% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 10 | 9.52% | 732,111 | 20.35% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 26 | 23.21% | 746,115 | 18.13% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 46 | 41.07% | 980,702 | 23.83% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 23 | 20.54% | 1,138,259 | 27.66% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 7 | 6.25% | 512,579 | 12.46% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 5,030 | 0.12% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 7 | 6.25% | 294,982 | 7.17% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 3 | 2.68% | 437,129 | 10.62% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Loch Arbour, NJ may also contain data for the following areas: Loch Arbour
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Loch Arbour, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 0 | 0.00% | 10,794 | 0.26% | 2,134,305 | 1.49% |
| Construction | 6 | 5.36% | 231,651 | 5.63% | 9,982,202 | 6.97% |
| Manufacturing | 8 | 7.14% | 414,279 | 10.07% | 17,078,738 | 11.93% |
| Wholesale Trade | 1 | 0.89% | 149,965 | 3.64% | 4,371,371 | 3.05% |
| Retail Trade | 5 | 4.46% | 393,540 | 9.56% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 4 | 3.57% | 256,757 | 6.24% | 7,992,800 | 5.58% |
| Information | 6 | 5.36% | 172,224 | 4.19% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 17 | 15.18% | 363,323 | 8.83% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 19 | 16.96% | 528,431 | 12.84% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 33 | 29.46% | 909,017 | 22.09% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 3 | 2.68% | 304,164 | 7.39% | 12,115,678 | 8.46% |
| Other Services | 2 | 1.79% | 190,810 | 4.64% | 7,373,033 | 5.15% |
| Public Administration | 8 | 7.14% | 189,841 | 4.61% | 7,044,144 | 4.92% |
The data for Loch Arbour, NJ may also contain data for the following areas: Loch Arbour
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Loch Arbour, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 177 | 6,810,137 | 237,450,726 | |||
| Civilian Total | 112 | 4,114,796 | 143,186,664 | |||
| Employed Civilian Males | 65 | 36.72% | 2,189,047 | 32.14% | 76,490,548 | 32.21% |
| Employed Civilian Females | 47 | 26.55% | 1,925,749 | 28.28% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 10,216 | 0.15% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 2,183 | 0.03% | 194,250 | 0.08% |
| Unemployed Males | 11 | 6.21% | 249,202 | 3.66% | 8,607,960 | 3.63% |
| Unemployed Females | 5 | 2.82% | 176,848 | 2.60% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 17 | 9.60% | 893,728 | 13.12% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 32 | 18.08% | 1,363,164 | 20.02% | 46,381,412 | 19.53% |
The data for Loch Arbour, NJ may also contain data for the following areas: Loch Arbour
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Loch Arbour, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 79 | 70.54% | 3,152,441 | 76.61% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 2 | 1.79% | 263,304 | 6.40% | 10,090,727 | 7.05% |
| Local Government Workers | 10 | 8.93% | 283,905 | 6.90% | 8,961,757 | 6.26% |
| State Government Workers | 10 | 8.93% | 154,877 | 3.76% | 6,692,635 | 4.67% |
| Federal Government Workers | 0 | 0.00% | 81,618 | 1.98% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 11 | 9.82% | 174,591 | 4.24% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 4,060 | 0.10% | 204,846 | 0.14% |
The data for Loch Arbour, NJ may also contain data for the following areas: Loch Arbour
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Loch Arbour, New Jersey Demographics Summary
- Loch Arbour, New Jersey Demographics - Crime Rate Indexes
- Loch Arbour, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Loch Arbour, New Jersey Demographics - Quality of Life Indexes
- Loch Arbour, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Loch Arbour, New Jersey Demographics - Pollution Indexes
- Loch Arbour, New Jersey Demographics - Population Growth and Population Statistics
- Loch Arbour, New Jersey Demographics - Population by Age
- Loch Arbour, New Jersey Demographics - Population by Race and Ethnicity
- Loch Arbour, New Jersey Demographics - Household Makeup and Size
- Loch Arbour, New Jersey Demographics - Number of Vehicles Per Household
- Loch Arbour, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Loch Arbour, New Jersey Demographics - Home Values and Rental Rates
- Loch Arbour, New Jersey Demographics - Employment, Occupation and Industry
- Loch Arbour, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Loch Arbour, New Jersey Demographics - Employee Statistics by NAICS Code
- Loch Arbour, New Jersey Demographics - Establishment Statistics by NAICS Code
- Loch Arbour, New Jersey Demographics - Household Income Statistics
- Loch Arbour, New Jersey Demographics - Retail Sales Statistics




