Home »  Summary » Loch Arbour, New Jersey Demographics - Household Makeup and Size
Loch Arbour Household Makeup and Size
| 2010 Household Family Makeup Statistics | Loch Arbour, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 58 | 63.04% | 2,267,827 | 69.88% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 34 | 36.96% | 977,294 | 30.12% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 49 | 84.48% | 1,723,108 | 75.98% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 9 | 15.52% | 544,719 | 24.02% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 3 | 33.33% | 147,292 | 27.04% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 6 | 66.67% | 397,427 | 72.96% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 15 | 30.61% | 770,398 | 44.71% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 34 | 69.39% | 952,710 | 55.29% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 0 | 0.00% | 61,996 | 11.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 3 | 33.33% | 85,296 | 15.66% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1 | 11.11% | 206,487 | 37.91% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 5 | 55.56% | 190,940 | 35.05% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 21 | 61.76% | 435,223 | 44.53% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 13 | 38.24% | 542,071 | 55.47% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Loch Arbour, NJ may also contain data for the following areas: Loch Arbour
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Loch Arbour, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Households | 92 | 3,245,121 | 118,402,143 | |||
| Household Growth Since 2000 | -23.33% | 5.89% | 12.25% | |||
| Average Household Size | 2.30 | 2.63 | 2.54 | |||
| Median Household Size | 2.54 | 2.81 | 2.73 | |||
| 1 Person | 26 | 28.26% | 801,716 | 24.71% | 30,136,064 | 25.45% |
| 2 Person | 37 | 40.22% | 1,008,682 | 31.08% | 39,659,597 | 33.50% |
| 3 Person | 17 | 18.48% | 544,805 | 16.79% | 19,037,063 | 16.08% |
| 4 Person | 6 | 6.52% | 531,287 | 16.37% | 17,509,838 | 14.79% |
| 5 Person | 2 | 2.17% | 239,046 | 7.37% | 7,800,606 | 6.59% |
| 6 Person | 3 | 3.26% | 78,021 | 2.40% | 2,691,520 | 2.27% |
| 7 or More Person | 1 | 1.09% | 41,564 | 1.28% | 1,567,455 | 1.32% |
The data for Loch Arbour, NJ may also contain data for the following areas: Loch Arbour
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Loch Arbour, New Jersey Demographics Summary
- Loch Arbour, New Jersey Demographics - Crime Rate Indexes
- Loch Arbour, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Loch Arbour, New Jersey Demographics - Quality of Life Indexes
- Loch Arbour, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Loch Arbour, New Jersey Demographics - Pollution Indexes
- Loch Arbour, New Jersey Demographics - Population Growth and Population Statistics
- Loch Arbour, New Jersey Demographics - Population by Age
- Loch Arbour, New Jersey Demographics - Population by Race and Ethnicity
- Loch Arbour, New Jersey Demographics - Household Makeup and Size
- Loch Arbour, New Jersey Demographics - Number of Vehicles Per Household
- Loch Arbour, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Loch Arbour, New Jersey Demographics - Home Values and Rental Rates
- Loch Arbour, New Jersey Demographics - Employment, Occupation and Industry
- Loch Arbour, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Loch Arbour, New Jersey Demographics - Employee Statistics by NAICS Code
- Loch Arbour, New Jersey Demographics - Establishment Statistics by NAICS Code
- Loch Arbour, New Jersey Demographics - Household Income Statistics
- Loch Arbour, New Jersey Demographics - Retail Sales Statistics




