Home »  Summary » Logan Township, New Jersey 08085 Demographics - Employee Statistics by NAICS Code
Logan Township, NJ 08085 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Logan Township, NJ 08085 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 8,300 | 3,626,007 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.02% | 1,151 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,723 | 0.05% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 18,738 | 0.52% | 631,367 | 0.53% |
| Construction | 231 | 2.78% | 178,942 | 4.93% | 7,437,491 | 6.25% |
| Manufacturing | 1,595 | 19.22% | 287,215 | 7.92% | 13,382,687 | 11.24% |
| Wholesale Trade | 2,199 | 26.49% | 270,402 | 7.46% | 5,979,218 | 5.02% |
| Retail Trade | 750 | 9.04% | 462,697 | 12.76% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 657 | 7.92% | 168,886 | 4.66% | 4,349,889 | 3.65% |
| Information | 79 | 0.95% | 115,604 | 3.19% | 3,413,512 | 2.87% |
| Finance and Insurance | 47 | 0.57% | 230,444 | 6.36% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 213 | 2.57% | 63,863 | 1.76% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 807 | 9.72% | 312,847 | 8.63% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 195 | 2.35% | 169,264 | 4.67% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 491 | 5.92% | 254,142 | 7.01% | 8,142,034 | 6.84% |
| Educational Services | 20 | 0.24% | 89,166 | 2.46% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 270 | 3.25% | 519,665 | 14.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 39 | 0.47% | 49,367 | 1.36% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 531 | 6.40% | 273,942 | 7.55% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 174 | 2.10% | 157,949 | 4.36% | 5,551,339 | 4.66% |
The data for Logan Township, NJ 08085 may also contain data for the following areas: Logan Township, Swedesboro, Woolwich Township
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Logan Township, New Jersey 08085 Demographics Summary
- Logan Township, New Jersey 08085 Demographics - Crime Rate Indexes
- Logan Township, New Jersey 08085 Demographics - Education Level Profile and Enrollment Statistics
- Logan Township, New Jersey 08085 Demographics - Quality of Life Indexes
- Logan Township, New Jersey 08085 Demographics - Weather, Forecast, Temperature and Precipitation
- Logan Township, New Jersey 08085 Demographics - Pollution Indexes
- Logan Township, New Jersey 08085 Demographics - Population Growth and Population Statistics
- Logan Township, New Jersey 08085 Demographics - Population by Age
- Logan Township, New Jersey 08085 Demographics - Population by Race and Ethnicity
- Logan Township, New Jersey 08085 Demographics - Household Makeup and Size
- Logan Township, New Jersey 08085 Demographics - Number of Vehicles Per Household
- Logan Township, New Jersey 08085 Demographics - Housing Statistics, Occupancy and Year Built
- Logan Township, New Jersey 08085 Demographics - Home Values and Rental Rates
- Logan Township, New Jersey 08085 Demographics - Employment, Occupation and Industry
- Logan Township, New Jersey 08085 Demographics - Travel Time and Mode of Transportation to Work
- Logan Township, New Jersey 08085 Demographics - Employee Statistics by NAICS Code
- Logan Township, New Jersey 08085 Demographics - Establishment Statistics by NAICS Code
- Logan Township, New Jersey 08085 Demographics - Household Income Statistics
- Logan Township, New Jersey 08085 Demographics - Retail Sales Statistics

