Home »  Summary » Loma Linda, California Demographics - Employee Statistics by NAICS Code
Loma Linda Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Loma Linda, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 22,316 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 360 | 1.61% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 559 | 2.50% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 800 | 3.58% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 504 | 2.26% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 2,577 | 11.55% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 252 | 1.13% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 1,820 | 8.16% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 573 | 2.57% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 212 | 0.95% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 573 | 2.57% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 361 | 1.62% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 1,345 | 6.03% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 2,086 | 9.35% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 8,342 | 37.38% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 167 | 0.75% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,214 | 5.44% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 571 | 2.56% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Loma Linda, CA may also contain data for the following areas: Loma Linda
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Loma Linda, California Demographics Summary
- Loma Linda, California Demographics - Crime Rate Indexes
- Loma Linda, California Demographics - Education Level Profile and Enrollment Statistics
- Loma Linda, California Demographics - Quality of Life Indexes
- Loma Linda, California Demographics - Weather, Forecast, Temperature and Precipitation
- Loma Linda, California Demographics - Pollution Indexes
- Loma Linda, California Demographics - Population Growth and Population Statistics
- Loma Linda, California Demographics - Population by Age
- Loma Linda, California Demographics - Population by Race and Ethnicity
- Loma Linda, California Demographics - Household Makeup and Size
- Loma Linda, California Demographics - Number of Vehicles Per Household
- Loma Linda, California Demographics - Housing Statistics, Occupancy and Year Built
- Loma Linda, California Demographics - Home Values and Rental Rates
- Loma Linda, California Demographics - Employment, Occupation and Industry
- Loma Linda, California Demographics - Travel Time and Mode of Transportation to Work
- Loma Linda, California Demographics - Employee Statistics by NAICS Code
- Loma Linda, California Demographics - Establishment Statistics by NAICS Code
- Loma Linda, California Demographics - Household Income Statistics
- Loma Linda, California Demographics - Retail Sales Statistics




