Home »  Summary » Loma Linda, California Demographics - Housing Statistics, Occupancy and Year Built
Loma Linda Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Loma Linda, CA | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 9,795 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 9,250 | 94.44% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 545 | 5.56% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 3,423 | 34.95% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 5,827 | 59.49% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 545 | 5.56% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 289 | 53.03% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 100 | 18.35% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 81 | 14.86% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 75 | 13.76% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Loma Linda, CA may also contain data for the following areas: Loma Linda
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Loma Linda, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 9,795 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1986 | 1975 | 1977 | |||
| Built 1999 or Later | 3,552 | 36.26% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 135 | 1.38% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 761 | 7.77% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,748 | 17.85% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,374 | 14.03% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,013 | 10.34% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 702 | 7.17% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 292 | 2.98% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 218 | 2.23% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for Loma Linda, CA may also contain data for the following areas: Loma Linda
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Loma Linda, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 9,250 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 8,689 | 93.94% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 255 | 2.76% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 89 | 0.96% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 66 | 0.71% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 51 | 0.55% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 100 | 1.08% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for Loma Linda, CA may also contain data for the following areas: Loma Linda
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Loma Linda, California Demographics Summary
- Loma Linda, California Demographics - Crime Rate Indexes
- Loma Linda, California Demographics - Education Level Profile and Enrollment Statistics
- Loma Linda, California Demographics - Quality of Life Indexes
- Loma Linda, California Demographics - Weather, Forecast, Temperature and Precipitation
- Loma Linda, California Demographics - Pollution Indexes
- Loma Linda, California Demographics - Population Growth and Population Statistics
- Loma Linda, California Demographics - Population by Age
- Loma Linda, California Demographics - Population by Race and Ethnicity
- Loma Linda, California Demographics - Household Makeup and Size
- Loma Linda, California Demographics - Number of Vehicles Per Household
- Loma Linda, California Demographics - Housing Statistics, Occupancy and Year Built
- Loma Linda, California Demographics - Home Values and Rental Rates
- Loma Linda, California Demographics - Employment, Occupation and Industry
- Loma Linda, California Demographics - Travel Time and Mode of Transportation to Work
- Loma Linda, California Demographics - Employee Statistics by NAICS Code
- Loma Linda, California Demographics - Establishment Statistics by NAICS Code
- Loma Linda, California Demographics - Household Income Statistics
- Loma Linda, California Demographics - Retail Sales Statistics




