Home »  Summary » Loma Linda, California Demographics - Population by Race and Ethnicity
Loma Linda Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Loma Linda, CA | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 11,106 | 48.12% | 20,606,235 | 55.43% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 1,487 | 6.44% | 2,248,269 | 6.05% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 157 | 0.68% | 339,417 | 0.91% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 6,111 | 26.48% | 4,720,651 | 12.70% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 50 | 0.22% | 197,993 | 0.53% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4,169 | 18.06% | 9,060,539 | 24.37% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 5,895 | 25.54% | 14,077,745 | 37.87% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 17,185 | 74.46% | 23,095,359 | 62.13% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Loma Linda, CA may also contain data for the following areas: Loma Linda
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Loma Linda, California Demographics Summary
- Loma Linda, California Demographics - Crime Rate Indexes
- Loma Linda, California Demographics - Education Level Profile and Enrollment Statistics
- Loma Linda, California Demographics - Quality of Life Indexes
- Loma Linda, California Demographics - Weather, Forecast, Temperature and Precipitation
- Loma Linda, California Demographics - Pollution Indexes
- Loma Linda, California Demographics - Population Growth and Population Statistics
- Loma Linda, California Demographics - Population by Age
- Loma Linda, California Demographics - Population by Race and Ethnicity
- Loma Linda, California Demographics - Household Makeup and Size
- Loma Linda, California Demographics - Number of Vehicles Per Household
- Loma Linda, California Demographics - Housing Statistics, Occupancy and Year Built
- Loma Linda, California Demographics - Home Values and Rental Rates
- Loma Linda, California Demographics - Employment, Occupation and Industry
- Loma Linda, California Demographics - Travel Time and Mode of Transportation to Work
- Loma Linda, California Demographics - Employee Statistics by NAICS Code
- Loma Linda, California Demographics - Establishment Statistics by NAICS Code
- Loma Linda, California Demographics - Household Income Statistics
- Loma Linda, California Demographics - Retail Sales Statistics




