Home »  Summary » Long Valley, New Jersey 07853 Demographics - Population Growth and Population Statistics
Long Valley, NJ 07853 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Long Valley, NJ 07853 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 13,087 | 8,733,304 | 308,455,134 | |||
| Square Miles | 34.25 | 7,417.34 | N / A | |||
| Population Density | 382.10 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | 8.03% | 12.99% | 24.02% | |||
| Population Change Since 2000 | 2.51% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | 0.08% | 2.68% | 4.52% | |||
| Population Male | 6,483 | 49.54% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 6,604 | 50.46% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 38.90 | 37.40 | 35.60 | |||
The data for Long Valley, NJ 07853 may also contain data for the following areas: Long Valley
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Long Valley, NJ 07853 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,203 | 12.22% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 3,449 | 35.03% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 62 | 0.63% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 141 | 1.43% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 1,105 | 11.22% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 3,266 | 33.17% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 292 | 2.97% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 328 | 3.33% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Long Valley, NJ 07853 may also contain data for the following areas: Long Valley
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Long Valley, New Jersey 07853 Demographics Summary
- Long Valley, New Jersey 07853 Demographics - Crime Rate Indexes
- Long Valley, New Jersey 07853 Demographics - Education Level Profile and Enrollment Statistics
- Long Valley, New Jersey 07853 Demographics - Quality of Life Indexes
- Long Valley, New Jersey 07853 Demographics - Weather, Forecast, Temperature and Precipitation
- Long Valley, New Jersey 07853 Demographics - Pollution Indexes
- Long Valley, New Jersey 07853 Demographics - Population Growth and Population Statistics
- Long Valley, New Jersey 07853 Demographics - Population by Age
- Long Valley, New Jersey 07853 Demographics - Population by Race and Ethnicity
- Long Valley, New Jersey 07853 Demographics - Household Makeup and Size
- Long Valley, New Jersey 07853 Demographics - Number of Vehicles Per Household
- Long Valley, New Jersey 07853 Demographics - Housing Statistics, Occupancy and Year Built
- Long Valley, New Jersey 07853 Demographics - Home Values and Rental Rates
- Long Valley, New Jersey 07853 Demographics - Employment, Occupation and Industry
- Long Valley, New Jersey 07853 Demographics - Travel Time and Mode of Transportation to Work
- Long Valley, New Jersey 07853 Demographics - Employee Statistics by NAICS Code
- Long Valley, New Jersey 07853 Demographics - Establishment Statistics by NAICS Code
- Long Valley, New Jersey 07853 Demographics - Household Income Statistics
- Long Valley, New Jersey 07853 Demographics - Retail Sales Statistics




