Home »  Summary » Long Beach, California 90813 Demographics - Establishment Statistics by NAICS Code
Long Beach, CA 90813 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Long Beach, CA 90813 | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 824 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 1 | 0.12% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 33 | 4.00% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 109 | 13.23% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 73 | 8.86% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 128 | 15.53% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 63 | 7.65% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 4 | 0.49% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 20 | 2.43% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 19 | 2.31% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 26 | 3.16% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 3 | 0.36% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 25 | 3.03% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 9 | 1.09% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 149 | 18.08% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 0.12% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 54 | 6.55% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 107 | 12.99% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for Long Beach, CA 90813 may also contain data for the following areas: Long Beach
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Long Beach, California 90813 Demographics Summary
- Long Beach, California 90813 Demographics - Crime Rate Indexes
- Long Beach, California 90813 Demographics - Education Level Profile and Enrollment Statistics
- Long Beach, California 90813 Demographics - Quality of Life Indexes
- Long Beach, California 90813 Demographics - Weather, Forecast, Temperature and Precipitation
- Long Beach, California 90813 Demographics - Pollution Indexes
- Long Beach, California 90813 Demographics - Population Growth and Population Statistics
- Long Beach, California 90813 Demographics - Population by Age
- Long Beach, California 90813 Demographics - Population by Race and Ethnicity
- Long Beach, California 90813 Demographics - Household Makeup and Size
- Long Beach, California 90813 Demographics - Number of Vehicles Per Household
- Long Beach, California 90813 Demographics - Housing Statistics, Occupancy and Year Built
- Long Beach, California 90813 Demographics - Home Values and Rental Rates
- Long Beach, California 90813 Demographics - Employment, Occupation and Industry
- Long Beach, California 90813 Demographics - Travel Time and Mode of Transportation to Work
- Long Beach, California 90813 Demographics - Employee Statistics by NAICS Code
- Long Beach, California 90813 Demographics - Establishment Statistics by NAICS Code
- Long Beach, California 90813 Demographics - Household Income Statistics
- Long Beach, California 90813 Demographics - Retail Sales Statistics




