Home »  Summary » Long Branch, New Jersey 07740 Demographics - Household Income Statistics
Long Branch, NJ 07740 Household Income Statistics
| 2010 Household Income Statistics | Long Branch, NJ 07740 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $890,928,134 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $49,697 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $68,218 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $27,802 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,960 | 15.01% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,286 | 9.85% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,344 | 10.29% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,980 | 15.16% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,328 | 17.83% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,670 | 12.79% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 994 | 7.61% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 558 | 4.27% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 452 | 3.46% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 488 | 3.74% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Long Branch, NJ 07740 may also contain data for the following areas: Long Branch
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Long Branch, New Jersey 07740 Demographics Summary
- Long Branch, New Jersey 07740 Demographics - Crime Rate Indexes
- Long Branch, New Jersey 07740 Demographics - Education Level Profile and Enrollment Statistics
- Long Branch, New Jersey 07740 Demographics - Quality of Life Indexes
- Long Branch, New Jersey 07740 Demographics - Weather, Forecast, Temperature and Precipitation
- Long Branch, New Jersey 07740 Demographics - Pollution Indexes
- Long Branch, New Jersey 07740 Demographics - Population Growth and Population Statistics
- Long Branch, New Jersey 07740 Demographics - Population by Age
- Long Branch, New Jersey 07740 Demographics - Population by Race and Ethnicity
- Long Branch, New Jersey 07740 Demographics - Household Makeup and Size
- Long Branch, New Jersey 07740 Demographics - Number of Vehicles Per Household
- Long Branch, New Jersey 07740 Demographics - Housing Statistics, Occupancy and Year Built
- Long Branch, New Jersey 07740 Demographics - Home Values and Rental Rates
- Long Branch, New Jersey 07740 Demographics - Employment, Occupation and Industry
- Long Branch, New Jersey 07740 Demographics - Travel Time and Mode of Transportation to Work
- Long Branch, New Jersey 07740 Demographics - Employee Statistics by NAICS Code
- Long Branch, New Jersey 07740 Demographics - Establishment Statistics by NAICS Code
- Long Branch, New Jersey 07740 Demographics - Household Income Statistics
- Long Branch, New Jersey 07740 Demographics - Retail Sales Statistics




