Home »  Summary » Long Island City, New York 11109 Demographics - Household Income Statistics
Long Island City, NY 11109 Household Income Statistics
| 2010 Household Income Statistics | Long Island City, NY 11109 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $114,980,891 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $109,419 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $139,709 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $82,959 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 36 | 4.37% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 12 | 1.46% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 11 | 1.34% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 45 | 5.47% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 98 | 11.91% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 130 | 15.80% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 211 | 25.64% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 64 | 7.78% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 88 | 10.69% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 128 | 15.55% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Long Island City, NY 11109 may also contain data for the following areas: Long Island City
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Long Island City, New York 11109 Demographics Summary
- Long Island City, New York 11109 Demographics - Crime Rate Indexes
- Long Island City, New York 11109 Demographics - Education Level Profile and Enrollment Statistics
- Long Island City, New York 11109 Demographics - Quality of Life Indexes
- Long Island City, New York 11109 Demographics - Weather, Forecast, Temperature and Precipitation
- Long Island City, New York 11109 Demographics - Pollution Indexes
- Long Island City, New York 11109 Demographics - Population Growth and Population Statistics
- Long Island City, New York 11109 Demographics - Population by Age
- Long Island City, New York 11109 Demographics - Population by Race and Ethnicity
- Long Island City, New York 11109 Demographics - Household Makeup and Size
- Long Island City, New York 11109 Demographics - Number of Vehicles Per Household
- Long Island City, New York 11109 Demographics - Housing Statistics, Occupancy and Year Built
- Long Island City, New York 11109 Demographics - Home Values and Rental Rates
- Long Island City, New York 11109 Demographics - Employment, Occupation and Industry
- Long Island City, New York 11109 Demographics - Travel Time and Mode of Transportation to Work
- Long Island City, New York 11109 Demographics - Employee Statistics by NAICS Code
- Long Island City, New York 11109 Demographics - Establishment Statistics by NAICS Code
- Long Island City, New York 11109 Demographics - Household Income Statistics
- Long Island City, New York 11109 Demographics - Retail Sales Statistics

