Home »  Summary » Longwood, Florida 32779 Demographics - Household Income Statistics
Longwood, FL 32779 Household Income Statistics
| 2010 Household Income Statistics | Longwood, FL 32779 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,420,141,202 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $98,864 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $142,900 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $53,327 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 267 | 2.69% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 313 | 3.15% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 448 | 4.51% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 837 | 8.42% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,634 | 16.44% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,540 | 15.50% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,219 | 12.27% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,070 | 10.77% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 862 | 8.67% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,748 | 17.59% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Longwood, FL 32779 may also contain data for the following areas: Wekiva Springs, Longwood
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Longwood, Florida 32779 Demographics Summary
- Longwood, Florida 32779 Demographics - Crime Rate Indexes
- Longwood, Florida 32779 Demographics - Education Level Profile and Enrollment Statistics
- Longwood, Florida 32779 Demographics - Quality of Life Indexes
- Longwood, Florida 32779 Demographics - Weather, Forecast, Temperature and Precipitation
- Longwood, Florida 32779 Demographics - Pollution Indexes
- Longwood, Florida 32779 Demographics - Population Growth and Population Statistics
- Longwood, Florida 32779 Demographics - Population by Age
- Longwood, Florida 32779 Demographics - Population by Race and Ethnicity
- Longwood, Florida 32779 Demographics - Household Makeup and Size
- Longwood, Florida 32779 Demographics - Number of Vehicles Per Household
- Longwood, Florida 32779 Demographics - Housing Statistics, Occupancy and Year Built
- Longwood, Florida 32779 Demographics - Home Values and Rental Rates
- Longwood, Florida 32779 Demographics - Employment, Occupation and Industry
- Longwood, Florida 32779 Demographics - Travel Time and Mode of Transportation to Work
- Longwood, Florida 32779 Demographics - Employee Statistics by NAICS Code
- Longwood, Florida 32779 Demographics - Establishment Statistics by NAICS Code
- Longwood, Florida 32779 Demographics - Household Income Statistics
- Longwood, Florida 32779 Demographics - Retail Sales Statistics




