Home »  Summary » Lorain, Ohio Demographics - Housing Statistics, Occupancy and Year Built
Lorain Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Lorain, OH | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 27,586 | 4,869,888 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 26,343 | 95.49% | 4,627,148 | 95.02% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,243 | 4.51% | 242,740 | 4.98% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 16,509 | 59.85% | 3,270,960 | 67.17% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 9,834 | 35.65% | 1,356,188 | 27.85% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,243 | 4.51% | 242,740 | 4.98% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 577 | 46.42% | 90,322 | 37.21% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 325 | 26.15% | 46,093 | 18.99% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 19 | 1.53% | 43,495 | 17.92% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 322 | 25.91% | 62,830 | 25.88% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lorain, OH may also contain data for the following areas: Lorain
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Lorain, OH | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 27,586 | 4,869,888 | 126,739,245 | |||
| Housing, Median Year Built | 1958 | 1967 | 1977 | |||
| Built 1999 or Later | 3,646 | 13.22% | 1,024,601 | 21.04% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 417 | 1.51% | 197,548 | 4.06% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 350 | 1.27% | 196,831 | 4.04% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 828 | 3.00% | 325,329 | 6.68% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 3,533 | 12.81% | 597,095 | 12.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 4,714 | 17.09% | 587,283 | 12.06% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 5,640 | 20.45% | 662,642 | 13.61% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 3,157 | 11.44% | 359,881 | 7.39% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 5,301 | 19.22% | 918,678 | 18.86% | 15,080,755 | 11.90% |
The data for Lorain, OH may also contain data for the following areas: Lorain
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Lorain, OH | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Households | 26,343 | 4,627,148 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 22,776 | 86.46% | 4,088,126 | 88.35% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 626 | 2.38% | 109,617 | 2.37% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 345 | 1.31% | 64,632 | 1.40% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 305 | 1.16% | 62,500 | 1.35% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 536 | 2.03% | 91,744 | 1.98% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 1,755 | 6.66% | 210,529 | 4.55% | 3,866,555 | 3.27% |
The data for Lorain, OH may also contain data for the following areas: Lorain
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lorain, Ohio Demographics Summary
- Lorain, Ohio Demographics - Crime Rate Indexes
- Lorain, Ohio Demographics - Education Level Profile and Enrollment Statistics
- Lorain, Ohio Demographics - Quality of Life Indexes
- Lorain, Ohio Demographics - Weather, Forecast, Temperature and Precipitation
- Lorain, Ohio Demographics - Pollution Indexes
- Lorain, Ohio Demographics - Population Growth and Population Statistics
- Lorain, Ohio Demographics - Population by Age
- Lorain, Ohio Demographics - Population by Race and Ethnicity
- Lorain, Ohio Demographics - Household Makeup and Size
- Lorain, Ohio Demographics - Number of Vehicles Per Household
- Lorain, Ohio Demographics - Housing Statistics, Occupancy and Year Built
- Lorain, Ohio Demographics - Home Values and Rental Rates
- Lorain, Ohio Demographics - Employment, Occupation and Industry
- Lorain, Ohio Demographics - Travel Time and Mode of Transportation to Work
- Lorain, Ohio Demographics - Employee Statistics by NAICS Code
- Lorain, Ohio Demographics - Establishment Statistics by NAICS Code
- Lorain, Ohio Demographics - Household Income Statistics
- Lorain, Ohio Demographics - Retail Sales Statistics




