Home »  Summary » Los Angeles, California 90003 Demographics - Population Growth and Population Statistics
Los Angeles, CA 90003 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Los Angeles, CA 90003 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 66,395 | 37,173,104 | 308,455,134 | |||
| Square Miles | 3.89 | 155,959.34 | N / A | |||
| Population Density | 17,085.70 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 17.87% | 24.95% | 24.02% | |||
| Population Change Since 2000 | 9.39% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | 4.85% | 5.33% | 4.52% | |||
| Population Male | 32,980 | 49.67% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 33,415 | 50.33% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 23.50 | 33.40 | 35.60 | |||
The data for Los Angeles, CA 90003 may also contain data for the following areas: Los Angeles
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Los Angeles, CA 90003 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 10,349 | 23.40% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 9,486 | 21.45% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 451 | 1.02% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 1,192 | 2.70% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 9,723 | 21.99% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 9,685 | 21.90% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 1,787 | 4.04% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 1,546 | 3.50% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Los Angeles, CA 90003 may also contain data for the following areas: Los Angeles
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Angeles, California 90003 Demographics Summary
- Los Angeles, California 90003 Demographics - Crime Rate Indexes
- Los Angeles, California 90003 Demographics - Education Level Profile and Enrollment Statistics
- Los Angeles, California 90003 Demographics - Quality of Life Indexes
- Los Angeles, California 90003 Demographics - Weather, Forecast, Temperature and Precipitation
- Los Angeles, California 90003 Demographics - Pollution Indexes
- Los Angeles, California 90003 Demographics - Population Growth and Population Statistics
- Los Angeles, California 90003 Demographics - Population by Age
- Los Angeles, California 90003 Demographics - Population by Race and Ethnicity
- Los Angeles, California 90003 Demographics - Household Makeup and Size
- Los Angeles, California 90003 Demographics - Number of Vehicles Per Household
- Los Angeles, California 90003 Demographics - Housing Statistics, Occupancy and Year Built
- Los Angeles, California 90003 Demographics - Home Values and Rental Rates
- Los Angeles, California 90003 Demographics - Employment, Occupation and Industry
- Los Angeles, California 90003 Demographics - Travel Time and Mode of Transportation to Work
- Los Angeles, California 90003 Demographics - Employee Statistics by NAICS Code
- Los Angeles, California 90003 Demographics - Establishment Statistics by NAICS Code
- Los Angeles, California 90003 Demographics - Household Income Statistics
- Los Angeles, California 90003 Demographics - Retail Sales Statistics




