Home »  Summary » Los Angeles, California 90012 Demographics - Establishment Statistics by NAICS Code
Los Angeles, CA 90012 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Los Angeles, CA 90012 | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 1,302 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 13 | 1.00% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 69 | 5.30% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 132 | 10.14% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 200 | 15.36% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 12 | 0.92% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 40 | 3.07% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 65 | 4.99% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 56 | 4.30% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 121 | 9.29% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 6 | 0.46% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 44 | 3.38% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 12 | 0.92% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 117 | 8.99% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 14 | 1.08% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 231 | 17.74% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 170 | 13.06% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for Los Angeles, CA 90012 may also contain data for the following areas: Los Angeles
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Angeles, California 90012 Demographics Summary
- Los Angeles, California 90012 Demographics - Crime Rate Indexes
- Los Angeles, California 90012 Demographics - Education Level Profile and Enrollment Statistics
- Los Angeles, California 90012 Demographics - Quality of Life Indexes
- Los Angeles, California 90012 Demographics - Weather, Forecast, Temperature and Precipitation
- Los Angeles, California 90012 Demographics - Pollution Indexes
- Los Angeles, California 90012 Demographics - Population Growth and Population Statistics
- Los Angeles, California 90012 Demographics - Population by Age
- Los Angeles, California 90012 Demographics - Population by Race and Ethnicity
- Los Angeles, California 90012 Demographics - Household Makeup and Size
- Los Angeles, California 90012 Demographics - Number of Vehicles Per Household
- Los Angeles, California 90012 Demographics - Housing Statistics, Occupancy and Year Built
- Los Angeles, California 90012 Demographics - Home Values and Rental Rates
- Los Angeles, California 90012 Demographics - Employment, Occupation and Industry
- Los Angeles, California 90012 Demographics - Travel Time and Mode of Transportation to Work
- Los Angeles, California 90012 Demographics - Employee Statistics by NAICS Code
- Los Angeles, California 90012 Demographics - Establishment Statistics by NAICS Code
- Los Angeles, California 90012 Demographics - Household Income Statistics
- Los Angeles, California 90012 Demographics - Retail Sales Statistics




