Home »  Summary » Los Angeles, California 90012 Demographics - Population by Age
Los Angeles, CA 90012 Population by Age
| 2010 Population by Age | Los Angeles, CA 90012 | California | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 38.30 | 33.40 | 35.60 | |||
| Age 0 to 5 | 1,585 | 4.23% | 3,562,646 | 9.58% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,586 | 4.24% | 3,417,018 | 9.19% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,431 | 3.82% | 3,270,485 | 8.80% | 26,670,752 | 8.65% |
| Age 18 to 24 | 4,743 | 12.67% | 3,773,493 | 10.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 7,384 | 19.72% | 5,401,935 | 14.53% | 41,347,003 | 13.40% |
| Age 35 to 44 | 5,996 | 16.01% | 5,209,245 | 14.01% | 42,374,180 | 13.74% |
| Age 45 to 54 | 4,749 | 12.68% | 5,021,956 | 13.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,121 | 8.34% | 3,584,616 | 9.64% | 33,320,215 | 10.80% |
| Age 65 to 74 | 2,738 | 7.31% | 2,000,271 | 5.38% | 18,843,973 | 6.11% |
| Age 75 to 84 | 2,832 | 7.56% | 1,360,483 | 3.66% | 12,472,002 | 4.04% |
| Age 85+ | 1,277 | 3.41% | 570,956 | 1.54% | 5,390,571 | 1.75% |
The data for Los Angeles, CA 90012 may also contain data for the following areas: Los Angeles
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Los Angeles, CA 90012 | California | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 36.00 | 32.20 | 34.20 | |||
| Aged 0 to 5 Years | 836 | 3.84% | 1,844,574 | 9.90% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 786 | 3.61% | 1,769,483 | 9.50% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 717 | 3.29% | 1,697,460 | 9.11% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 3,273 | 15.02% | 1,989,999 | 10.68% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 4,905 | 22.51% | 2,788,841 | 14.97% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 3,824 | 17.55% | 2,652,743 | 14.24% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 2,916 | 13.38% | 2,475,462 | 13.28% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,660 | 7.62% | 1,713,006 | 9.19% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,279 | 5.87% | 923,779 | 4.96% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 1,145 | 5.25% | 578,216 | 3.10% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 452 | 2.07% | 200,714 | 1.08% | 1,768,038 | 1.16% |
The data for Los Angeles, CA 90012 may also contain data for the following areas: Los Angeles
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Los Angeles, CA 90012 | California | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 42.40 | 34.70 | 36.90 | |||
| Aged 0 to 5 Years | 749 | 4.79% | 1,718,072 | 9.27% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 800 | 5.11% | 1,647,535 | 8.89% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 714 | 4.56% | 1,573,025 | 8.49% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,470 | 9.39% | 1,783,494 | 9.62% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,479 | 15.84% | 2,613,094 | 14.10% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,172 | 13.88% | 2,556,502 | 13.79% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,833 | 11.71% | 2,546,494 | 13.74% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,461 | 9.34% | 1,871,610 | 10.10% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,459 | 9.32% | 1,076,492 | 5.81% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,687 | 10.78% | 782,267 | 4.22% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 825 | 5.27% | 370,242 | 2.00% | 3,622,533 | 2.32% |
The data for Los Angeles, CA 90012 may also contain data for the following areas: Los Angeles
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Angeles, California 90012 Demographics Summary
- Los Angeles, California 90012 Demographics - Crime Rate Indexes
- Los Angeles, California 90012 Demographics - Education Level Profile and Enrollment Statistics
- Los Angeles, California 90012 Demographics - Quality of Life Indexes
- Los Angeles, California 90012 Demographics - Weather, Forecast, Temperature and Precipitation
- Los Angeles, California 90012 Demographics - Pollution Indexes
- Los Angeles, California 90012 Demographics - Population Growth and Population Statistics
- Los Angeles, California 90012 Demographics - Population by Age
- Los Angeles, California 90012 Demographics - Population by Race and Ethnicity
- Los Angeles, California 90012 Demographics - Household Makeup and Size
- Los Angeles, California 90012 Demographics - Number of Vehicles Per Household
- Los Angeles, California 90012 Demographics - Housing Statistics, Occupancy and Year Built
- Los Angeles, California 90012 Demographics - Home Values and Rental Rates
- Los Angeles, California 90012 Demographics - Employment, Occupation and Industry
- Los Angeles, California 90012 Demographics - Travel Time and Mode of Transportation to Work
- Los Angeles, California 90012 Demographics - Employee Statistics by NAICS Code
- Los Angeles, California 90012 Demographics - Establishment Statistics by NAICS Code
- Los Angeles, California 90012 Demographics - Household Income Statistics
- Los Angeles, California 90012 Demographics - Retail Sales Statistics




