Home  »  Summary  »  Los Angeles, California 90033 Demographics - Home Values and Rental Rates

Los Angeles, CA 90033 Home Values and Rental Rates

Home Values for Los Angeles, CA 90033 Graph

2010 Homeowner Statistics and Home Values Los Angeles, CA 90033 California United States
Owner Occupied Units 2,259 7,494,978 80,110,230
Owner Households, With Mortgage Any 1,401 62.02% 5,973,217 79.70% 56,600,910 70.65%
Owner Households, With No Mortgage 858 37.98% 1,521,761 20.30% 23,509,320 29.35%
Housing, Median Value Owner Households $207,021 $295,249 $177,046
Valued Less than $20,000 5 0.22% 62,524 0.83% 1,586,221 1.98%
Valued $20,000-$39,999 6 0.27% 68,969 0.92% 2,651,355 3.31%
Valued $40,000-$59,999 13 0.58% 96,338 1.29% 4,517,518 5.64%
Valued $60,000-$79,999 15 0.66% 90,178 1.20% 3,837,391 4.79%
Valued $80,000-$99,999 42 1.86% 233,246 3.11% 7,176,493 8.96%
Valued $100,000-$124,999 89 3.94% 298,572 3.98% 7,044,722 8.79%
Valued $125,000-$149,999 196 8.68% 331,165 4.42% 6,347,736 7.92%
Valued $150,000-$174,999 253 11.20% 440,772 5.88% 6,362,319 7.94%
Valued $175,000-$199,999 457 20.23% 611,985 8.17% 6,494,011 8.11%
Valued $200,000-$249,999 381 16.87% 701,920 9.37% 6,136,553 7.66%
Valued $250,000-$299,999 355 15.71% 897,054 11.97% 6,983,047 8.72%
Valued $300,000-$399,999 303 13.41% 990,220 13.21% 6,910,570 8.63%
Valued $400,000-$499,999 120 5.31% 888,379 11.85% 5,096,919 6.36%
Valued $500,000-$749,999 23 1.02% 1,007,764 13.45% 5,078,867 6.34%
Valued $750,000-$999,999 1 0.04% 504,291 6.73% 2,412,280 3.01%
Valued More than $1,000,000 0 0.00% 271,601 3.62% 1,474,228 1.84%

The data for Los Angeles, CA 90033 may also contain data for the following areas: Los Angeles

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Los Angeles, CA 90033 Graph

2010 Housing Rental Rates Los Angeles, CA 90033 California United States
Rental Occupied Units 9,947 5,361,036 38,291,913
Median Rent $888 $1,149 $950
Rent less than $250 286 2.88% 57,838 1.08% 1,191,778 3.11%
Rent $250-$499 639 6.42% 141,445 2.64% 2,371,779 6.19%
Rent $500-$749 1,377 13.84% 355,148 6.62% 7,019,506 18.33%
Rent $750-$999 4,703 47.28% 1,058,714 19.75% 9,447,459 24.67%
Rent $1,000-$1,249 2,073 20.84% 1,651,507 30.81% 9,200,262 24.03%
Rent $1,250-$1,499 401 4.03% 643,212 12.00% 2,728,348 7.13%
Rent $1,500-$1,999 173 1.74% 850,438 15.86% 2,706,256 7.07%
Rent $2,000+ 146 1.47% 430,702 8.03% 1,604,803 4.19%
No Cash Rent 149 1.50% 172,032 3.21% 2,021,722 5.28%

The data for Los Angeles, CA 90033 may also contain data for the following areas: Los Angeles

Information is deemed reliable but not guaranteed. Demographic Information FAQ