Home »  Summary » Los Angeles, California 90037 Demographics - Home Values and Rental Rates
Los Angeles, CA 90037 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Los Angeles, CA 90037 | California | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 4,270 | 7,494,978 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 3,342 | 78.27% | 5,973,217 | 79.70% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 928 | 21.73% | 1,521,761 | 20.30% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $199,528 | $295,249 | $177,046 | |||
| Valued Less than $20,000 | 22 | 0.52% | 62,524 | 0.83% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 30 | 0.70% | 68,969 | 0.92% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 37 | 0.87% | 96,338 | 1.29% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 23 | 0.54% | 90,178 | 1.20% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 46 | 1.08% | 233,246 | 3.11% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 131 | 3.07% | 298,572 | 3.98% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 305 | 7.14% | 331,165 | 4.42% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 658 | 15.41% | 440,772 | 5.88% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 900 | 21.08% | 611,985 | 8.17% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 722 | 16.91% | 701,920 | 9.37% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 470 | 11.01% | 897,054 | 11.97% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 311 | 7.28% | 990,220 | 13.21% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 175 | 4.10% | 888,379 | 11.85% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 127 | 2.97% | 1,007,764 | 13.45% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 72 | 1.69% | 504,291 | 6.73% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 241 | 5.64% | 271,601 | 3.62% | 1,474,228 | 1.84% |
The data for Los Angeles, CA 90037 may also contain data for the following areas: Los Angeles
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Los Angeles, CA 90037 | California | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 11,468 | 5,361,036 | 38,291,913 | |||
| Median Rent | $895 | $1,149 | $950 | |||
| Rent less than $250 | 274 | 2.39% | 57,838 | 1.08% | 1,191,778 | 3.11% |
| Rent $250-$499 | 701 | 6.11% | 141,445 | 2.64% | 2,371,779 | 6.19% |
| Rent $500-$749 | 2,020 | 17.61% | 355,148 | 6.62% | 7,019,506 | 18.33% |
| Rent $750-$999 | 4,488 | 39.13% | 1,058,714 | 19.75% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 2,678 | 23.35% | 1,651,507 | 30.81% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 486 | 4.24% | 643,212 | 12.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 467 | 4.07% | 850,438 | 15.86% | 2,706,256 | 7.07% |
| Rent $2,000+ | 87 | 0.76% | 430,702 | 8.03% | 1,604,803 | 4.19% |
| No Cash Rent | 267 | 2.33% | 172,032 | 3.21% | 2,021,722 | 5.28% |
The data for Los Angeles, CA 90037 may also contain data for the following areas: Los Angeles
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Angeles, California 90037 Demographics Summary
- Los Angeles, California 90037 Demographics - Crime Rate Indexes
- Los Angeles, California 90037 Demographics - Education Level Profile and Enrollment Statistics
- Los Angeles, California 90037 Demographics - Quality of Life Indexes
- Los Angeles, California 90037 Demographics - Weather, Forecast, Temperature and Precipitation
- Los Angeles, California 90037 Demographics - Pollution Indexes
- Los Angeles, California 90037 Demographics - Population Growth and Population Statistics
- Los Angeles, California 90037 Demographics - Population by Age
- Los Angeles, California 90037 Demographics - Population by Race and Ethnicity
- Los Angeles, California 90037 Demographics - Household Makeup and Size
- Los Angeles, California 90037 Demographics - Number of Vehicles Per Household
- Los Angeles, California 90037 Demographics - Housing Statistics, Occupancy and Year Built
- Los Angeles, California 90037 Demographics - Home Values and Rental Rates
- Los Angeles, California 90037 Demographics - Employment, Occupation and Industry
- Los Angeles, California 90037 Demographics - Travel Time and Mode of Transportation to Work
- Los Angeles, California 90037 Demographics - Employee Statistics by NAICS Code
- Los Angeles, California 90037 Demographics - Establishment Statistics by NAICS Code
- Los Angeles, California 90037 Demographics - Household Income Statistics
- Los Angeles, California 90037 Demographics - Retail Sales Statistics




