Home »  Summary » Los Angeles, California 90044 Demographics - Population Growth and Population Statistics
Los Angeles, CA 90044 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Los Angeles, CA 90044 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 83,391 | 37,173,104 | 308,455,134 | |||
| Square Miles | 5.00 | 155,959.34 | N / A | |||
| Population Density | 16,692.80 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 0.59% | 24.95% | 24.02% | |||
| Population Change Since 2000 | -3.24% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | 0.05% | 5.33% | 4.52% | |||
| Population Male | 40,230 | 48.24% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 43,161 | 51.76% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 25.20 | 33.40 | 35.60 | |||
The data for Los Angeles, CA 90044 may also contain data for the following areas: Los Angeles
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Los Angeles, CA 90044 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 11,907 | 20.94% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 11,939 | 20.99% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 719 | 1.26% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 1,996 | 3.51% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 12,757 | 22.43% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 12,345 | 21.71% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 2,270 | 3.99% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 2,940 | 5.17% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Los Angeles, CA 90044 may also contain data for the following areas: Los Angeles
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Angeles, California 90044 Demographics Summary
- Los Angeles, California 90044 Demographics - Crime Rate Indexes
- Los Angeles, California 90044 Demographics - Education Level Profile and Enrollment Statistics
- Los Angeles, California 90044 Demographics - Quality of Life Indexes
- Los Angeles, California 90044 Demographics - Weather, Forecast, Temperature and Precipitation
- Los Angeles, California 90044 Demographics - Pollution Indexes
- Los Angeles, California 90044 Demographics - Population Growth and Population Statistics
- Los Angeles, California 90044 Demographics - Population by Age
- Los Angeles, California 90044 Demographics - Population by Race and Ethnicity
- Los Angeles, California 90044 Demographics - Household Makeup and Size
- Los Angeles, California 90044 Demographics - Number of Vehicles Per Household
- Los Angeles, California 90044 Demographics - Housing Statistics, Occupancy and Year Built
- Los Angeles, California 90044 Demographics - Home Values and Rental Rates
- Los Angeles, California 90044 Demographics - Employment, Occupation and Industry
- Los Angeles, California 90044 Demographics - Travel Time and Mode of Transportation to Work
- Los Angeles, California 90044 Demographics - Employee Statistics by NAICS Code
- Los Angeles, California 90044 Demographics - Establishment Statistics by NAICS Code
- Los Angeles, California 90044 Demographics - Household Income Statistics
- Los Angeles, California 90044 Demographics - Retail Sales Statistics




