Home »  Summary » Los Angeles, California 90057 Demographics - Household Makeup and Size
Los Angeles, CA 90057 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Los Angeles, CA 90057 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 10,462 | 61.09% | 8,855,652 | 68.88% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 6,664 | 38.91% | 4,000,362 | 31.12% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 5,925 | 56.63% | 6,577,789 | 74.28% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 4,537 | 43.37% | 2,277,863 | 25.72% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 1,858 | 40.95% | 714,800 | 31.38% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,679 | 59.05% | 1,563,063 | 68.62% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 3,437 | 58.01% | 3,275,902 | 49.80% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,488 | 41.99% | 3,301,887 | 50.20% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 785 | 17.30% | 372,967 | 16.37% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 1,073 | 23.65% | 341,833 | 15.01% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,760 | 38.79% | 929,129 | 40.79% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 919 | 20.26% | 633,934 | 27.83% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 4,011 | 60.19% | 1,970,298 | 49.25% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 2,653 | 39.81% | 2,030,064 | 50.75% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Los Angeles, CA 90057 may also contain data for the following areas: Los Angeles
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Los Angeles, CA 90057 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 17,126 | 12,856,014 | 118,402,143 | |||
| Household Growth Since 2000 | 13.74% | 11.76% | 12.25% | |||
| Average Household Size | 2.87 | 2.82 | 2.54 | |||
| Median Household Size | 2.88 | 2.87 | 2.73 | |||
| 1 Person | 5,066 | 29.58% | 3,013,197 | 23.44% | 30,136,064 | 25.45% |
| 2 Person | 3,966 | 23.16% | 3,908,050 | 30.40% | 39,659,597 | 33.50% |
| 3 Person | 2,729 | 15.93% | 2,011,319 | 15.64% | 19,037,063 | 16.08% |
| 4 Person | 2,353 | 13.74% | 2,000,531 | 15.56% | 17,509,838 | 14.79% |
| 5 Person | 1,582 | 9.24% | 1,055,689 | 8.21% | 7,800,606 | 6.59% |
| 6 Person | 805 | 4.70% | 469,407 | 3.65% | 2,691,520 | 2.27% |
| 7 or More Person | 625 | 3.65% | 397,821 | 3.09% | 1,567,455 | 1.32% |
The data for Los Angeles, CA 90057 may also contain data for the following areas: Los Angeles
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Angeles, California 90057 Demographics Summary
- Los Angeles, California 90057 Demographics - Crime Rate Indexes
- Los Angeles, California 90057 Demographics - Education Level Profile and Enrollment Statistics
- Los Angeles, California 90057 Demographics - Quality of Life Indexes
- Los Angeles, California 90057 Demographics - Weather, Forecast, Temperature and Precipitation
- Los Angeles, California 90057 Demographics - Pollution Indexes
- Los Angeles, California 90057 Demographics - Population Growth and Population Statistics
- Los Angeles, California 90057 Demographics - Population by Age
- Los Angeles, California 90057 Demographics - Population by Race and Ethnicity
- Los Angeles, California 90057 Demographics - Household Makeup and Size
- Los Angeles, California 90057 Demographics - Number of Vehicles Per Household
- Los Angeles, California 90057 Demographics - Housing Statistics, Occupancy and Year Built
- Los Angeles, California 90057 Demographics - Home Values and Rental Rates
- Los Angeles, California 90057 Demographics - Employment, Occupation and Industry
- Los Angeles, California 90057 Demographics - Travel Time and Mode of Transportation to Work
- Los Angeles, California 90057 Demographics - Employee Statistics by NAICS Code
- Los Angeles, California 90057 Demographics - Establishment Statistics by NAICS Code
- Los Angeles, California 90057 Demographics - Household Income Statistics
- Los Angeles, California 90057 Demographics - Retail Sales Statistics

