Home  »  Summary  »  Los Angeles, California 90058 Demographics - Employee Statistics by NAICS Code

Los Angeles, CA 90058 Employee Statistics by NAICS Code

Los Angeles, CA 90058 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Los Angeles, CA 90058 California United States
Employees, Total (by Place of Work) 48,605 13,652,015 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 28,992 0.21% 181,519 0.15%
Mining 0 0.00% 23,676 0.17% 573,030 0.48%
Utilities 0 0.00% 65,431 0.48% 631,367 0.53%
Construction 180 0.37% 936,246 6.86% 7,437,491 6.25%
Manufacturing 27,383 56.34% 1,395,269 10.22% 13,382,687 11.24%
Wholesale Trade 13,860 28.52% 825,478 6.05% 5,979,218 5.02%
Retail Trade 580 1.19% 1,713,268 12.55% 15,694,660 13.19%
Transportation and Warehousing 2,025 4.17% 453,487 3.32% 4,349,889 3.65%
Information 103 0.21% 498,616 3.65% 3,413,512 2.87%
Finance and Insurance 73 0.15% 724,622 5.31% 6,674,328 5.61%
Real Estate and Rental and Leasing 232 0.48% 336,007 2.46% 2,342,657 1.97%
Professional, Scientific and Technical Services 857 1.76% 1,139,475 8.35% 8,139,023 6.84%
Management of Companies and Enterprises 989 2.03% 310,121 2.27% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 1,224 2.52% 1,003,265 7.35% 8,142,034 6.84%
Educational Services 2 0.00% 286,220 2.10% 2,778,060 100.00%
Health Cate and Social Assistance 180 0.37% 1,632,100 11.96% 16,832,211 14.14%
Arts, Entertainment and Recreation 2 0.00% 313,432 2.30% 2,077,705 1.75%
Accommodation and Food Services 167 0.34% 1,379,513 10.10% 11,739,498 9.86%
Other Services (Except Public Administration) 748 1.54% 586,797 4.30% 5,551,339 4.66%

The data for Los Angeles, CA 90058 may also contain data for the following areas: Vernon, Los Angeles

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ