Home »  Summary » Los Angeles, California Demographics - Employee Statistics by NAICS Code
Los Angeles Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Los Angeles, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,486,702 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 191 | 0.01% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 340 | 0.02% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 2,063 | 0.14% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 57,410 | 3.86% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 146,010 | 9.82% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 88,467 | 5.95% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 148,179 | 9.97% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 63,610 | 4.28% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 82,197 | 5.53% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 91,111 | 6.13% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 43,417 | 2.92% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 143,253 | 9.64% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 30,872 | 2.08% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 114,345 | 7.69% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 39,443 | 2.65% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 181,148 | 12.18% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 38,376 | 2.58% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 137,869 | 9.27% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 78,401 | 5.27% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Los Angeles, CA may also contain data for the following areas: Los Angeles
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Angeles, California Demographics Summary
- Los Angeles, California Demographics - Crime Rate Indexes
- Los Angeles, California Demographics - Education Level Profile and Enrollment Statistics
- Los Angeles, California Demographics - Quality of Life Indexes
- Los Angeles, California Demographics - Weather, Forecast, Temperature and Precipitation
- Los Angeles, California Demographics - Pollution Indexes
- Los Angeles, California Demographics - Population Growth and Population Statistics
- Los Angeles, California Demographics - Population by Age
- Los Angeles, California Demographics - Population by Race and Ethnicity
- Los Angeles, California Demographics - Household Makeup and Size
- Los Angeles, California Demographics - Number of Vehicles Per Household
- Los Angeles, California Demographics - Housing Statistics, Occupancy and Year Built
- Los Angeles, California Demographics - Home Values and Rental Rates
- Los Angeles, California Demographics - Employment, Occupation and Industry
- Los Angeles, California Demographics - Travel Time and Mode of Transportation to Work
- Los Angeles, California Demographics - Employee Statistics by NAICS Code
- Los Angeles, California Demographics - Establishment Statistics by NAICS Code
- Los Angeles, California Demographics - Household Income Statistics
- Los Angeles, California Demographics - Retail Sales Statistics




