Home »  Summary » Los Angeles, California Demographics - Housing Statistics, Occupancy and Year Built
Los Angeles Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Los Angeles, CA | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,393,194 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 1,346,459 | 96.65% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 46,735 | 3.35% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 512,319 | 36.77% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 834,140 | 59.87% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 46,735 | 3.35% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 23,929 | 51.20% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 8,420 | 18.02% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 4,969 | 10.63% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 9,417 | 20.15% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Los Angeles, CA may also contain data for the following areas: Los Angeles
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Los Angeles, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,393,194 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1963 | 1975 | 1977 | |||
| Built 1999 or Later | 240,933 | 17.29% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 17,774 | 1.28% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 35,269 | 2.53% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 108,851 | 7.81% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 163,368 | 11.73% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 211,959 | 15.21% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 256,882 | 18.44% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 162,113 | 11.64% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 196,045 | 14.07% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for Los Angeles, CA may also contain data for the following areas: Los Angeles
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Los Angeles, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,346,459 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,218,037 | 90.46% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 39,453 | 2.93% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 17,049 | 1.27% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 14,919 | 1.11% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 19,816 | 1.47% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 37,185 | 2.76% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for Los Angeles, CA may also contain data for the following areas: Los Angeles
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Angeles, California Demographics Summary
- Los Angeles, California Demographics - Crime Rate Indexes
- Los Angeles, California Demographics - Education Level Profile and Enrollment Statistics
- Los Angeles, California Demographics - Quality of Life Indexes
- Los Angeles, California Demographics - Weather, Forecast, Temperature and Precipitation
- Los Angeles, California Demographics - Pollution Indexes
- Los Angeles, California Demographics - Population Growth and Population Statistics
- Los Angeles, California Demographics - Population by Age
- Los Angeles, California Demographics - Population by Race and Ethnicity
- Los Angeles, California Demographics - Household Makeup and Size
- Los Angeles, California Demographics - Number of Vehicles Per Household
- Los Angeles, California Demographics - Housing Statistics, Occupancy and Year Built
- Los Angeles, California Demographics - Home Values and Rental Rates
- Los Angeles, California Demographics - Employment, Occupation and Industry
- Los Angeles, California Demographics - Travel Time and Mode of Transportation to Work
- Los Angeles, California Demographics - Employee Statistics by NAICS Code
- Los Angeles, California Demographics - Establishment Statistics by NAICS Code
- Los Angeles, California Demographics - Household Income Statistics
- Los Angeles, California Demographics - Retail Sales Statistics




