Home »  Summary » Los Gatos, California 95030 Demographics - Employee Statistics by NAICS Code
Los Gatos, CA 95030 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Los Gatos, CA 95030 | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 6,895 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 409 | 5.93% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 145 | 2.10% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 100 | 1.45% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 1,204 | 17.46% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 11 | 0.16% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 91 | 1.32% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 297 | 4.31% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 253 | 3.67% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 555 | 8.05% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 2 | 0.03% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 70 | 1.02% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 33 | 0.48% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,457 | 21.13% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 197 | 2.86% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,610 | 23.35% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 461 | 6.69% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Los Gatos, CA 95030 may also contain data for the following areas: Monte Sereno, Los Gatos
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Gatos, California 95030 Demographics Summary
- Los Gatos, California 95030 Demographics - Crime Rate Indexes
- Los Gatos, California 95030 Demographics - Education Level Profile and Enrollment Statistics
- Los Gatos, California 95030 Demographics - Quality of Life Indexes
- Los Gatos, California 95030 Demographics - Weather, Forecast, Temperature and Precipitation
- Los Gatos, California 95030 Demographics - Pollution Indexes
- Los Gatos, California 95030 Demographics - Population Growth and Population Statistics
- Los Gatos, California 95030 Demographics - Population by Age
- Los Gatos, California 95030 Demographics - Population by Race and Ethnicity
- Los Gatos, California 95030 Demographics - Household Makeup and Size
- Los Gatos, California 95030 Demographics - Number of Vehicles Per Household
- Los Gatos, California 95030 Demographics - Housing Statistics, Occupancy and Year Built
- Los Gatos, California 95030 Demographics - Home Values and Rental Rates
- Los Gatos, California 95030 Demographics - Employment, Occupation and Industry
- Los Gatos, California 95030 Demographics - Travel Time and Mode of Transportation to Work
- Los Gatos, California 95030 Demographics - Employee Statistics by NAICS Code
- Los Gatos, California 95030 Demographics - Establishment Statistics by NAICS Code
- Los Gatos, California 95030 Demographics - Household Income Statistics
- Los Gatos, California 95030 Demographics - Retail Sales Statistics




