Home »  Summary » Los Gatos, California 95030 Demographics - Employment, Occupation and Industry
Los Gatos, CA 95030 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Los Gatos, CA 95030 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 6,396 | 95.04% | 10,616,711 | 77.32% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 334 | 4.96% | 3,113,663 | 22.68% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 2,614 | 37.32% | 2,734,483 | 17.00% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 2,446 | 34.92% | 3,651,087 | 22.69% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,336 | 19.07% | 4,231,141 | 26.30% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 274 | 3.91% | 2,194,156 | 13.64% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 163,126 | 1.01% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 165 | 2.36% | 1,268,494 | 7.88% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 169 | 2.41% | 1,845,169 | 11.47% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Los Gatos, CA 95030 may also contain data for the following areas: Monte Sereno, Los Gatos
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Los Gatos, CA 95030 | California | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 0 | 0.00% | 260,208 | 1.62% | 2,134,305 | 1.49% |
| Construction | 340 | 4.85% | 1,012,591 | 6.29% | 9,982,202 | 6.97% |
| Manufacturing | 1,201 | 17.15% | 1,790,777 | 11.13% | 17,078,738 | 11.93% |
| Wholesale Trade | 209 | 2.98% | 548,172 | 3.41% | 4,371,371 | 3.05% |
| Retail Trade | 469 | 6.70% | 1,529,161 | 9.51% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 104 | 1.48% | 806,746 | 5.01% | 7,992,800 | 5.58% |
| Information | 378 | 5.40% | 586,937 | 3.65% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 580 | 8.28% | 1,102,408 | 6.85% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 1,619 | 23.12% | 2,059,283 | 12.80% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,522 | 21.73% | 3,334,687 | 20.73% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 345 | 4.93% | 1,409,455 | 8.76% | 12,115,678 | 8.46% |
| Other Services | 150 | 2.14% | 876,228 | 5.45% | 7,373,033 | 5.15% |
| Public Administration | 87 | 1.24% | 771,003 | 4.79% | 7,044,144 | 4.92% |
The data for Los Gatos, CA 95030 may also contain data for the following areas: Monte Sereno, Los Gatos
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Los Gatos, CA 95030 | California | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 11,008 | 28,013,195 | 237,450,726 | |||
| Civilian Total | 7,004 | 16,087,656 | 143,186,664 | |||
| Employed Civilian Males | 4,004 | 36.37% | 8,797,159 | 31.40% | 76,490,548 | 32.21% |
| Employed Civilian Females | 3,000 | 27.25% | 7,290,497 | 26.03% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 139,044 | 0.50% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 19,359 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 170 | 1.54% | 1,236,385 | 4.41% | 8,607,960 | 3.63% |
| Unemployed Females | 228 | 2.07% | 851,347 | 3.04% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,165 | 10.58% | 4,028,980 | 14.38% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,441 | 22.17% | 5,650,424 | 20.17% | 46,381,412 | 19.53% |
The data for Los Gatos, CA 95030 may also contain data for the following areas: Monte Sereno, Los Gatos
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Los Gatos, CA 95030 | California | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 5,341 | 76.26% | 11,760,666 | 73.10% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 371 | 5.30% | 924,910 | 5.75% | 10,090,727 | 7.05% |
| Local Government Workers | 394 | 5.63% | 1,198,648 | 7.45% | 8,961,757 | 6.26% |
| State Government Workers | 116 | 1.66% | 665,061 | 4.13% | 6,692,635 | 4.67% |
| Federal Government Workers | 20 | 0.29% | 343,645 | 2.14% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 746 | 10.65% | 1,167,013 | 7.25% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 16 | 0.23% | 27,713 | 0.17% | 204,846 | 0.14% |
The data for Los Gatos, CA 95030 may also contain data for the following areas: Monte Sereno, Los Gatos
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Los Gatos, California 95030 Demographics Summary
- Los Gatos, California 95030 Demographics - Crime Rate Indexes
- Los Gatos, California 95030 Demographics - Education Level Profile and Enrollment Statistics
- Los Gatos, California 95030 Demographics - Quality of Life Indexes
- Los Gatos, California 95030 Demographics - Weather, Forecast, Temperature and Precipitation
- Los Gatos, California 95030 Demographics - Pollution Indexes
- Los Gatos, California 95030 Demographics - Population Growth and Population Statistics
- Los Gatos, California 95030 Demographics - Population by Age
- Los Gatos, California 95030 Demographics - Population by Race and Ethnicity
- Los Gatos, California 95030 Demographics - Household Makeup and Size
- Los Gatos, California 95030 Demographics - Number of Vehicles Per Household
- Los Gatos, California 95030 Demographics - Housing Statistics, Occupancy and Year Built
- Los Gatos, California 95030 Demographics - Home Values and Rental Rates
- Los Gatos, California 95030 Demographics - Employment, Occupation and Industry
- Los Gatos, California 95030 Demographics - Travel Time and Mode of Transportation to Work
- Los Gatos, California 95030 Demographics - Employee Statistics by NAICS Code
- Los Gatos, California 95030 Demographics - Establishment Statistics by NAICS Code
- Los Gatos, California 95030 Demographics - Household Income Statistics
- Los Gatos, California 95030 Demographics - Retail Sales Statistics




