Home »  Summary » Louisville, Kentucky 40229 Demographics - Population Growth and Population Statistics
Louisville, KY 40229 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Louisville, KY 40229 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 35,395 | 4,327,844 | 308,455,134 | |||
| Square Miles | 20.95 | 39,728.18 | N / A | |||
| Population Density | 1,689.40 | 108.90 | 87.20 | |||
| Population Change Since 1990 | 43.97% | 17.49% | 24.02% | |||
| Population Change Since 2000 | 16.22% | 7.08% | 9.61% | |||
| Forecasted Population Change by 2014 | 5.12% | 3.30% | 4.52% | |||
| Population Male | 17,876 | 50.50% | 2,136,277 | 49.36% | 152,625,766 | 49.48% |
| Population Female | 17,519 | 49.50% | 2,191,567 | 50.64% | 155,829,368 | 50.52% |
| Median Age | 32.40 | 36.40 | 35.60 | |||
The data for Louisville, KY 40229 may also contain data for the following areas: Louisville, Okolona
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Louisville, KY 40229 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 3,785 | 14.05% | 470,664 | 13.69% | 38,360,190 | 15.85% |
| Males Married | 8,004 | 29.71% | 984,582 | 28.64% | 66,243,980 | 27.37% |
| Males Widowed | 264 | 0.98% | 40,552 | 1.18% | 2,811,685 | 1.16% |
| Males Divorced | 1,472 | 5.46% | 180,865 | 5.26% | 10,898,547 | 4.50% |
| Females Never Married | 2,800 | 10.39% | 385,037 | 11.20% | 32,598,845 | 13.47% |
| Females Married | 7,825 | 29.05% | 976,868 | 28.42% | 65,473,811 | 27.06% |
| Females Widowed | 737 | 2.74% | 175,997 | 5.12% | 11,240,424 | 4.64% |
| Females Divorced | 2,052 | 7.62% | 222,775 | 6.48% | 14,371,984 | 5.94% |
The data for Louisville, KY 40229 may also contain data for the following areas: Louisville, Okolona
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Louisville, Kentucky 40229 Demographics Summary
- Louisville, Kentucky 40229 Demographics - Crime Rate Indexes
- Louisville, Kentucky 40229 Demographics - Education Level Profile and Enrollment Statistics
- Louisville, Kentucky 40229 Demographics - Quality of Life Indexes
- Louisville, Kentucky 40229 Demographics - Weather, Forecast, Temperature and Precipitation
- Louisville, Kentucky 40229 Demographics - Pollution Indexes
- Louisville, Kentucky 40229 Demographics - Population Growth and Population Statistics
- Louisville, Kentucky 40229 Demographics - Population by Age
- Louisville, Kentucky 40229 Demographics - Population by Race and Ethnicity
- Louisville, Kentucky 40229 Demographics - Household Makeup and Size
- Louisville, Kentucky 40229 Demographics - Number of Vehicles Per Household
- Louisville, Kentucky 40229 Demographics - Housing Statistics, Occupancy and Year Built
- Louisville, Kentucky 40229 Demographics - Home Values and Rental Rates
- Louisville, Kentucky 40229 Demographics - Employment, Occupation and Industry
- Louisville, Kentucky 40229 Demographics - Travel Time and Mode of Transportation to Work
- Louisville, Kentucky 40229 Demographics - Employee Statistics by NAICS Code
- Louisville, Kentucky 40229 Demographics - Establishment Statistics by NAICS Code
- Louisville, Kentucky 40229 Demographics - Household Income Statistics
- Louisville, Kentucky 40229 Demographics - Retail Sales Statistics




