Home »  Summary » Louisville, Kentucky 40242 Demographics - Household Income Statistics
Louisville, KY 40242 Household Income Statistics
| 2010 Household Income Statistics | Louisville, KY 40242 | Kentucky | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $423,652,954 | $104,977,551,585 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $71,281 | $44,775 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $87,786 | $59,796 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $37,745 | $24,256 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 276 | 5.72% | 293,040 | 16.69% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 330 | 6.84% | 205,726 | 11.72% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 458 | 9.49% | 205,290 | 11.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 565 | 11.71% | 266,599 | 15.19% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 921 | 19.08% | 318,315 | 18.13% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 797 | 16.51% | 215,706 | 12.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 606 | 12.56% | 114,277 | 6.51% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 339 | 7.02% | 56,756 | 3.23% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 302 | 6.26% | 35,950 | 2.05% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 232 | 4.81% | 43,927 | 2.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Louisville, KY 40242 may also contain data for the following areas: Louisville, Lyndon
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Louisville, Kentucky 40242 Demographics Summary
- Louisville, Kentucky 40242 Demographics - Crime Rate Indexes
- Louisville, Kentucky 40242 Demographics - Education Level Profile and Enrollment Statistics
- Louisville, Kentucky 40242 Demographics - Quality of Life Indexes
- Louisville, Kentucky 40242 Demographics - Weather, Forecast, Temperature and Precipitation
- Louisville, Kentucky 40242 Demographics - Pollution Indexes
- Louisville, Kentucky 40242 Demographics - Population Growth and Population Statistics
- Louisville, Kentucky 40242 Demographics - Population by Age
- Louisville, Kentucky 40242 Demographics - Population by Race and Ethnicity
- Louisville, Kentucky 40242 Demographics - Household Makeup and Size
- Louisville, Kentucky 40242 Demographics - Number of Vehicles Per Household
- Louisville, Kentucky 40242 Demographics - Housing Statistics, Occupancy and Year Built
- Louisville, Kentucky 40242 Demographics - Home Values and Rental Rates
- Louisville, Kentucky 40242 Demographics - Employment, Occupation and Industry
- Louisville, Kentucky 40242 Demographics - Travel Time and Mode of Transportation to Work
- Louisville, Kentucky 40242 Demographics - Employee Statistics by NAICS Code
- Louisville, Kentucky 40242 Demographics - Establishment Statistics by NAICS Code
- Louisville, Kentucky 40242 Demographics - Household Income Statistics
- Louisville, Kentucky 40242 Demographics - Retail Sales Statistics




