Home »  Summary » Louisville, Kentucky Demographics - Population by Age
Louisville Population by Age
| 2010 Population by Age | Louisville, KY | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 37.10 | 36.40 | 35.60 | |||
| Age 0 to 5 | 19,616 | 8.07% | 367,066 | 8.48% | 27,272,233 | 8.84% |
| Age 6 to 11 | 17,539 | 7.22% | 344,605 | 7.96% | 25,951,760 | 8.41% |
| Age 12 to 17 | 18,288 | 7.53% | 360,772 | 8.34% | 26,670,752 | 8.65% |
| Age 18 to 24 | 25,996 | 10.70% | 443,972 | 10.26% | 30,645,752 | 9.94% |
| Age 25 to 34 | 33,346 | 13.73% | 567,224 | 13.11% | 41,347,003 | 13.40% |
| Age 35 to 44 | 32,163 | 13.24% | 582,063 | 13.45% | 42,374,180 | 13.74% |
| Age 45 to 54 | 35,273 | 14.52% | 640,757 | 14.81% | 44,166,693 | 14.32% |
| Age 55 to 64 | 24,673 | 10.16% | 503,625 | 11.64% | 33,320,215 | 10.80% |
| Age 65 to 74 | 16,985 | 6.99% | 274,005 | 6.33% | 18,843,973 | 6.11% |
| Age 75 to 84 | 12,928 | 5.32% | 170,568 | 3.94% | 12,472,002 | 4.04% |
| Age 85+ | 6,149 | 2.53% | 73,187 | 1.69% | 5,390,571 | 1.75% |
The data for Louisville, KY may also contain data for the following areas: Louisville
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Louisville, KY | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 34.80 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 10,257 | 8.87% | 188,854 | 8.84% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 9,111 | 7.88% | 178,218 | 8.34% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 9,443 | 8.17% | 186,656 | 8.74% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 12,622 | 10.92% | 228,007 | 10.67% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 16,770 | 14.51% | 287,952 | 13.48% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 15,888 | 13.74% | 290,390 | 13.59% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 16,919 | 14.63% | 315,502 | 14.77% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 11,150 | 9.64% | 243,888 | 11.42% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 7,053 | 6.10% | 125,700 | 5.88% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 4,748 | 4.11% | 68,469 | 3.21% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 1,653 | 1.43% | 22,641 | 1.06% | 1,768,038 | 1.16% |
The data for Louisville, KY may also contain data for the following areas: Louisville
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Louisville, KY | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 39.40 | 37.80 | 36.90 | |||
| Aged 0 to 5 Years | 9,359 | 7.35% | 178,212 | 8.13% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 8,428 | 6.62% | 166,387 | 7.59% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 8,845 | 6.95% | 174,116 | 7.94% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 13,374 | 10.50% | 215,965 | 9.85% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 16,576 | 13.02% | 279,272 | 12.74% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 16,275 | 12.78% | 291,673 | 13.31% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 18,354 | 14.41% | 325,255 | 14.84% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 13,523 | 10.62% | 259,737 | 11.85% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 9,932 | 7.80% | 148,305 | 6.77% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 8,180 | 6.42% | 102,099 | 4.66% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 4,496 | 3.53% | 50,546 | 2.31% | 3,622,533 | 2.32% |
The data for Louisville, KY may also contain data for the following areas: Louisville
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Louisville, Kentucky Demographics Summary
- Louisville, Kentucky Demographics - Crime Rate Indexes
- Louisville, Kentucky Demographics - Education Level Profile and Enrollment Statistics
- Louisville, Kentucky Demographics - Quality of Life Indexes
- Louisville, Kentucky Demographics - Weather, Forecast, Temperature and Precipitation
- Louisville, Kentucky Demographics - Pollution Indexes
- Louisville, Kentucky Demographics - Population Growth and Population Statistics
- Louisville, Kentucky Demographics - Population by Age
- Louisville, Kentucky Demographics - Population by Race and Ethnicity
- Louisville, Kentucky Demographics - Household Makeup and Size
- Louisville, Kentucky Demographics - Number of Vehicles Per Household
- Louisville, Kentucky Demographics - Housing Statistics, Occupancy and Year Built
- Louisville, Kentucky Demographics - Home Values and Rental Rates
- Louisville, Kentucky Demographics - Employment, Occupation and Industry
- Louisville, Kentucky Demographics - Travel Time and Mode of Transportation to Work
- Louisville, Kentucky Demographics - Employee Statistics by NAICS Code
- Louisville, Kentucky Demographics - Establishment Statistics by NAICS Code
- Louisville, Kentucky Demographics - Household Income Statistics
- Louisville, Kentucky Demographics - Retail Sales Statistics




