Home »  Summary » Loveland, Colorado 80538 Demographics - Establishment Statistics by NAICS Code
Loveland, CO 80538 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Loveland, CO 80538 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 1,199 | 157,777 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 296 | 0.19% | 23,642 | 0.31% |
| Mining | 5 | 0.42% | 1,133 | 0.72% | 25,112 | 0.33% |
| Utilities | 1 | 0.08% | 385 | 0.24% | 16,658 | 0.22% |
| Construction | 176 | 14.68% | 20,166 | 12.78% | 813,323 | 10.56% |
| Manufacturing | 40 | 3.34% | 5,274 | 3.34% | 331,456 | 4.31% |
| Wholesale Trade | 42 | 3.50% | 7,378 | 4.68% | 431,433 | 5.60% |
| Retail Trade | 194 | 16.18% | 19,409 | 12.30% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 26 | 2.17% | 3,530 | 2.24% | 220,006 | 2.86% |
| Information | 20 | 1.67% | 3,256 | 2.06% | 143,188 | 1.86% |
| Finance and Insurance | 80 | 6.67% | 10,971 | 6.95% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 76 | 6.34% | 10,097 | 6.40% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 134 | 11.18% | 23,386 | 14.82% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 4 | 0.33% | 906 | 0.57% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 63 | 5.25% | 8,197 | 5.20% | 383,618 | 4.98% |
| Educational Services | 14 | 1.17% | 2,078 | 1.32% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 139 | 11.59% | 13,732 | 8.70% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 17 | 1.42% | 2,437 | 1.54% | 125,329 | 1.63% |
| Accommodation and Food Services | 89 | 7.42% | 12,152 | 7.70% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 79 | 6.59% | 12,994 | 8.24% | 746,427 | 9.70% |
The data for Loveland, CO 80538 may also contain data for the following areas: Loveland
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Loveland, Colorado 80538 Demographics Summary
- Loveland, Colorado 80538 Demographics - Crime Rate Indexes
- Loveland, Colorado 80538 Demographics - Education Level Profile and Enrollment Statistics
- Loveland, Colorado 80538 Demographics - Quality of Life Indexes
- Loveland, Colorado 80538 Demographics - Weather, Forecast, Temperature and Precipitation
- Loveland, Colorado 80538 Demographics - Pollution Indexes
- Loveland, Colorado 80538 Demographics - Population Growth and Population Statistics
- Loveland, Colorado 80538 Demographics - Population by Age
- Loveland, Colorado 80538 Demographics - Population by Race and Ethnicity
- Loveland, Colorado 80538 Demographics - Household Makeup and Size
- Loveland, Colorado 80538 Demographics - Number of Vehicles Per Household
- Loveland, Colorado 80538 Demographics - Housing Statistics, Occupancy and Year Built
- Loveland, Colorado 80538 Demographics - Home Values and Rental Rates
- Loveland, Colorado 80538 Demographics - Employment, Occupation and Industry
- Loveland, Colorado 80538 Demographics - Travel Time and Mode of Transportation to Work
- Loveland, Colorado 80538 Demographics - Employee Statistics by NAICS Code
- Loveland, Colorado 80538 Demographics - Establishment Statistics by NAICS Code
- Loveland, Colorado 80538 Demographics - Household Income Statistics
- Loveland, Colorado 80538 Demographics - Retail Sales Statistics




