Home »  Summary » Lowman, Idaho Demographics - Home Values and Rental Rates
Lowman Home Values and Rental Rates
Lowman data is not available. Boise county data used instead.
| 2010 Homeowner Statistics and Home Values | Boise county, ID | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 2,430 | 425,774 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 1,699 | 69.92% | 316,013 | 74.22% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 731 | 30.08% | 109,761 | 25.78% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $232,843 | $160,870 | $177,046 | |||
| Valued Less than $20,000 | 47 | 1.93% | 8,033 | 1.89% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 66 | 2.72% | 9,818 | 2.31% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 91 | 3.74% | 16,791 | 3.94% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 66 | 2.72% | 16,939 | 3.98% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 127 | 5.23% | 41,227 | 9.68% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 175 | 7.20% | 50,754 | 11.92% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 157 | 6.46% | 51,136 | 12.01% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 166 | 6.83% | 41,832 | 9.82% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 186 | 7.65% | 34,401 | 8.08% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 204 | 8.40% | 27,610 | 6.48% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 292 | 12.02% | 33,089 | 7.77% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 299 | 12.30% | 31,513 | 7.40% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 256 | 10.53% | 20,366 | 4.78% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 171 | 7.04% | 20,459 | 4.81% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 54 | 2.22% | 12,182 | 2.86% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 73 | 3.00% | 9,624 | 2.26% | 1,474,228 | 1.84% |
The data for Boise county, ID may also contain data for the following areas: Lowman, Banks, Garden Valley, Steirman, Star Ranch, Idaho City, Pioneerville, Placerville, Centerville, New Centerville, Horseshoe Bend
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lowman data is not available. Boise county data used instead.
| 2010 Housing Rental Rates | Boise county, ID | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 447 | 147,492 | 38,291,913 | |||
| Median Rent | $752 | $833 | $950 | |||
| Rent less than $250 | 14 | 3.13% | 5,022 | 3.40% | 1,191,778 | 3.11% |
| Rent $250-$499 | 35 | 7.83% | 11,108 | 7.53% | 2,371,779 | 6.19% |
| Rent $500-$749 | 131 | 29.31% | 37,476 | 25.41% | 7,019,506 | 18.33% |
| Rent $750-$999 | 125 | 27.96% | 40,565 | 27.50% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 42 | 9.40% | 28,493 | 19.32% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 14 | 3.13% | 4,920 | 3.34% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1 | 0.22% | 2,891 | 1.96% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 3,700 | 2.51% | 1,604,803 | 4.19% |
| No Cash Rent | 85 | 19.02% | 13,317 | 9.03% | 2,021,722 | 5.28% |
The data for Boise county, ID may also contain data for the following areas: Lowman, Banks, Garden Valley, Steirman, Star Ranch, Idaho City, Pioneerville, Placerville, Centerville, New Centerville, Horseshoe Bend
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lowman, Idaho Demographics Summary
- Lowman, Idaho Demographics - Crime Rate Indexes
- Lowman, Idaho Demographics - Education Level Profile and Enrollment Statistics
- Lowman, Idaho Demographics - Quality of Life Indexes
- Lowman, Idaho Demographics - Weather, Forecast, Temperature and Precipitation
- Lowman, Idaho Demographics - Pollution Indexes
- Lowman, Idaho Demographics - Population Growth and Population Statistics
- Lowman, Idaho Demographics - Population by Age
- Lowman, Idaho Demographics - Population by Race and Ethnicity
- Lowman, Idaho Demographics - Household Makeup and Size
- Lowman, Idaho Demographics - Number of Vehicles Per Household
- Lowman, Idaho Demographics - Housing Statistics, Occupancy and Year Built
- Lowman, Idaho Demographics - Home Values and Rental Rates
- Lowman, Idaho Demographics - Employment, Occupation and Industry
- Lowman, Idaho Demographics - Travel Time and Mode of Transportation to Work
- Lowman, Idaho Demographics - Employee Statistics by NAICS Code
- Lowman, Idaho Demographics - Establishment Statistics by NAICS Code
- Lowman, Idaho Demographics - Household Income Statistics
- Lowman, Idaho Demographics - Retail Sales Statistics
