Home »  Summary » Loxahatchee, Florida Demographics - Household Makeup and Size
Loxahatchee Household Makeup and Size
Loxahatchee data is not available. Palm Beach county data used instead.
| 2010 Household Family Makeup Statistics | Palm Beach county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 350,769 | 64.99% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 188,957 | 35.01% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 281,150 | 80.15% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 69,619 | 19.85% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 20,291 | 29.15% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 49,328 | 70.85% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 91,831 | 32.66% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 189,319 | 67.34% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 9,813 | 14.10% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 10,478 | 15.05% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 29,038 | 41.71% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 20,290 | 29.14% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 81,400 | 43.08% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 107,557 | 56.92% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Palm Beach county, FL may also contain data for the following areas: Bryant, West Palm Beach, Tequesta, Gulf Stream, Lantana, South Palm Beach, Village of Golf, Belle Glade, Jupiter Inlet, Lake Park, Palm Beach Gardens, Palm Springs, Greenacres, Atlantis, Pahokee, Singer Island, South Bay, Haverhill, Canal Point, Loxahatchee Groves, Cloud Lake, Boynton Beach, Highland Beach, Lake Clarke Shores, Glen Ridge, Wellington, Boca Raton, Palm Beach Shores, Briny Breezes, Jupiter Inlet Colony, Manalapan, West Delray Beach, Loxahatchee, Ocean Ridge, Lake Worth, Royal Palm Beach, Juno Beach, Palm Beach, Riviera Beach, Delray Beach, Hypoluxo, Village of Wellington, Jupiter, North Palm Beach
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Loxahatchee data is not available. Palm Beach county data used instead.
| 2010 Household Size Statistics | Palm Beach county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 539,726 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 13.82% | 18.34% | 12.25% | |||
| Average Household Size | 2.34 | 2.42 | 2.54 | |||
| Median Household Size | 2.54 | 2.64 | 2.73 | |||
| 1 Person | 152,065 | 28.17% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 218,804 | 40.54% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 68,501 | 12.69% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 60,543 | 11.22% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 25,933 | 4.80% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 9,253 | 1.71% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 4,627 | 0.86% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Palm Beach county, FL may also contain data for the following areas: Bryant, West Palm Beach, Tequesta, Gulf Stream, Lantana, South Palm Beach, Village of Golf, Belle Glade, Jupiter Inlet, Lake Park, Palm Beach Gardens, Palm Springs, Greenacres, Atlantis, Pahokee, Singer Island, South Bay, Haverhill, Canal Point, Loxahatchee Groves, Cloud Lake, Boynton Beach, Highland Beach, Lake Clarke Shores, Glen Ridge, Wellington, Boca Raton, Palm Beach Shores, Briny Breezes, Jupiter Inlet Colony, Manalapan, West Delray Beach, Loxahatchee, Ocean Ridge, Lake Worth, Royal Palm Beach, Juno Beach, Palm Beach, Riviera Beach, Delray Beach, Hypoluxo, Village of Wellington, Jupiter, North Palm Beach
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Loxahatchee, Florida Demographics Summary
- Loxahatchee, Florida Demographics - Crime Rate Indexes
- Loxahatchee, Florida Demographics - Education Level Profile and Enrollment Statistics
- Loxahatchee, Florida Demographics - Quality of Life Indexes
- Loxahatchee, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Loxahatchee, Florida Demographics - Pollution Indexes
- Loxahatchee, Florida Demographics - Population Growth and Population Statistics
- Loxahatchee, Florida Demographics - Population by Age
- Loxahatchee, Florida Demographics - Population by Race and Ethnicity
- Loxahatchee, Florida Demographics - Household Makeup and Size
- Loxahatchee, Florida Demographics - Number of Vehicles Per Household
- Loxahatchee, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Loxahatchee, Florida Demographics - Home Values and Rental Rates
- Loxahatchee, Florida Demographics - Employment, Occupation and Industry
- Loxahatchee, Florida Demographics - Travel Time and Mode of Transportation to Work
- Loxahatchee, Florida Demographics - Employee Statistics by NAICS Code
- Loxahatchee, Florida Demographics - Establishment Statistics by NAICS Code
- Loxahatchee, Florida Demographics - Household Income Statistics
- Loxahatchee, Florida Demographics - Retail Sales Statistics




