Home »  Summary » Lubbock, Texas 79411 Demographics - Household Income Statistics
Lubbock, TX 79411 Household Income Statistics
| 2010 Household Income Statistics | Lubbock, TX 79411 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $117,871,417 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $29,235 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $36,823 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $14,410 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 787 | 24.59% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 606 | 18.93% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 490 | 15.31% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 506 | 15.81% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 479 | 14.96% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 197 | 6.15% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 78 | 2.44% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 19 | 0.59% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 32 | 1.00% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 7 | 0.22% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lubbock, TX 79411 may also contain data for the following areas: Lubbock
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lubbock, Texas 79411 Demographics Summary
- Lubbock, Texas 79411 Demographics - Crime Rate Indexes
- Lubbock, Texas 79411 Demographics - Education Level Profile and Enrollment Statistics
- Lubbock, Texas 79411 Demographics - Quality of Life Indexes
- Lubbock, Texas 79411 Demographics - Weather, Forecast, Temperature and Precipitation
- Lubbock, Texas 79411 Demographics - Pollution Indexes
- Lubbock, Texas 79411 Demographics - Population Growth and Population Statistics
- Lubbock, Texas 79411 Demographics - Population by Age
- Lubbock, Texas 79411 Demographics - Population by Race and Ethnicity
- Lubbock, Texas 79411 Demographics - Household Makeup and Size
- Lubbock, Texas 79411 Demographics - Number of Vehicles Per Household
- Lubbock, Texas 79411 Demographics - Housing Statistics, Occupancy and Year Built
- Lubbock, Texas 79411 Demographics - Home Values and Rental Rates
- Lubbock, Texas 79411 Demographics - Employment, Occupation and Industry
- Lubbock, Texas 79411 Demographics - Travel Time and Mode of Transportation to Work
- Lubbock, Texas 79411 Demographics - Employee Statistics by NAICS Code
- Lubbock, Texas 79411 Demographics - Establishment Statistics by NAICS Code
- Lubbock, Texas 79411 Demographics - Household Income Statistics
- Lubbock, Texas 79411 Demographics - Retail Sales Statistics




