Home »  Summary » Lucama, North Carolina 27851 Demographics - Employee Statistics by NAICS Code
Lucama, NC 27851 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Lucama, NC 27851 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 203 | 3,556,811 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 20 | 9.85% | 4,917 | 0.14% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 3,238 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 20,682 | 0.58% | 631,367 | 0.53% |
| Construction | 56 | 27.59% | 247,809 | 6.97% | 7,437,491 | 6.25% |
| Manufacturing | 18 | 8.87% | 532,368 | 14.97% | 13,382,687 | 11.24% |
| Wholesale Trade | 0 | 0.00% | 173,863 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 30 | 14.78% | 468,179 | 13.16% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 4 | 1.97% | 120,451 | 3.39% | 4,349,889 | 3.65% |
| Information | 0 | 0.00% | 78,927 | 2.22% | 3,413,512 | 2.87% |
| Finance and Insurance | 30 | 14.78% | 201,422 | 5.66% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 2 | 0.99% | 58,791 | 1.65% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 2 | 0.99% | 199,616 | 5.61% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 86,560 | 2.43% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 4 | 1.97% | 240,314 | 6.76% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 65,927 | 1.85% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 11 | 5.42% | 497,745 | 13.99% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 15 | 7.39% | 53,308 | 1.50% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 3 | 1.48% | 347,872 | 9.78% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 8 | 3.94% | 154,822 | 4.35% | 5,551,339 | 4.66% |
The data for Lucama, NC 27851 may also contain data for the following areas: Lucama
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lucama, North Carolina 27851 Demographics Summary
- Lucama, North Carolina 27851 Demographics - Crime Rate Indexes
- Lucama, North Carolina 27851 Demographics - Education Level Profile and Enrollment Statistics
- Lucama, North Carolina 27851 Demographics - Quality of Life Indexes
- Lucama, North Carolina 27851 Demographics - Weather, Forecast, Temperature and Precipitation
- Lucama, North Carolina 27851 Demographics - Pollution Indexes
- Lucama, North Carolina 27851 Demographics - Population Growth and Population Statistics
- Lucama, North Carolina 27851 Demographics - Population by Age
- Lucama, North Carolina 27851 Demographics - Population by Race and Ethnicity
- Lucama, North Carolina 27851 Demographics - Household Makeup and Size
- Lucama, North Carolina 27851 Demographics - Number of Vehicles Per Household
- Lucama, North Carolina 27851 Demographics - Housing Statistics, Occupancy and Year Built
- Lucama, North Carolina 27851 Demographics - Home Values and Rental Rates
- Lucama, North Carolina 27851 Demographics - Employment, Occupation and Industry
- Lucama, North Carolina 27851 Demographics - Travel Time and Mode of Transportation to Work
- Lucama, North Carolina 27851 Demographics - Employee Statistics by NAICS Code
- Lucama, North Carolina 27851 Demographics - Establishment Statistics by NAICS Code
- Lucama, North Carolina 27851 Demographics - Household Income Statistics
- Lucama, North Carolina 27851 Demographics - Retail Sales Statistics
