Home »  Summary » Lulu, Florida Demographics - Household Makeup and Size
Lulu Household Makeup and Size
Lulu data is not available. Columbia county data used instead.
| 2010 Household Family Makeup Statistics | Columbia county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 19,196 | 71.66% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 7,590 | 28.34% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 14,598 | 76.05% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 4,598 | 23.95% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 1,361 | 29.60% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 3,237 | 70.40% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 5,664 | 38.80% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 8,934 | 61.20% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 806 | 17.53% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 555 | 12.07% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,968 | 42.80% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 1,269 | 27.60% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 3,859 | 50.84% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 3,731 | 49.16% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Columbia county, FL may also contain data for the following areas: Fort White, Lake City, Lulu
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lulu data is not available. Columbia county data used instead.
| 2010 Household Size Statistics | Columbia county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 26,786 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 28.01% | 18.34% | 12.25% | |||
| Average Household Size | 2.48 | 2.42 | 2.54 | |||
| Median Household Size | 2.72 | 2.64 | 2.73 | |||
| 1 Person | 6,254 | 23.35% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 9,869 | 36.84% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 4,497 | 16.79% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 3,736 | 13.95% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 1,585 | 5.92% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 555 | 2.07% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 290 | 1.08% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Columbia county, FL may also contain data for the following areas: Fort White, Lake City, Lulu
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lulu, Florida Demographics Summary
- Lulu, Florida Demographics - Crime Rate Indexes
- Lulu, Florida Demographics - Education Level Profile and Enrollment Statistics
- Lulu, Florida Demographics - Quality of Life Indexes
- Lulu, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Lulu, Florida Demographics - Pollution Indexes
- Lulu, Florida Demographics - Population Growth and Population Statistics
- Lulu, Florida Demographics - Population by Age
- Lulu, Florida Demographics - Population by Race and Ethnicity
- Lulu, Florida Demographics - Household Makeup and Size
- Lulu, Florida Demographics - Number of Vehicles Per Household
- Lulu, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Lulu, Florida Demographics - Home Values and Rental Rates
- Lulu, Florida Demographics - Employment, Occupation and Industry
- Lulu, Florida Demographics - Travel Time and Mode of Transportation to Work
- Lulu, Florida Demographics - Employee Statistics by NAICS Code
- Lulu, Florida Demographics - Establishment Statistics by NAICS Code
- Lulu, Florida Demographics - Household Income Statistics
- Lulu, Florida Demographics - Retail Sales Statistics
