Home »  Summary » Lunenburg, Massachusetts 01462 Demographics - Household Makeup and Size
Lunenburg, MA 01462 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Lunenburg, MA 01462 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 3,000 | 75.62% | 1,703,970 | 64.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 967 | 24.38% | 955,113 | 35.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 2,531 | 84.37% | 1,289,994 | 75.71% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 469 | 15.63% | 413,976 | 24.29% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 135 | 28.78% | 104,960 | 25.35% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 334 | 71.22% | 309,016 | 74.65% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,074 | 42.43% | 551,329 | 42.74% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,457 | 57.57% | 738,665 | 57.26% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 69 | 14.71% | 42,951 | 10.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 66 | 14.07% | 62,009 | 14.98% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 154 | 32.84% | 168,387 | 40.68% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 180 | 38.38% | 140,629 | 33.97% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 452 | 46.74% | 428,418 | 44.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 515 | 53.26% | 526,695 | 55.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lunenburg, MA 01462 may also contain data for the following areas: Lunenburg
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Lunenburg, MA 01462 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,967 | 2,659,083 | 118,402,143 | |||
| Household Growth Since 2000 | 11.94% | 8.82% | 12.25% | |||
| Average Household Size | 2.56 | 2.40 | 2.54 | |||
| Median Household Size | 2.86 | 2.68 | 2.73 | |||
| 1 Person | 786 | 19.81% | 749,303 | 28.18% | 30,136,064 | 25.45% |
| 2 Person | 1,393 | 35.11% | 858,826 | 32.30% | 39,659,597 | 33.50% |
| 3 Person | 712 | 17.95% | 419,463 | 15.77% | 19,037,063 | 16.08% |
| 4 Person | 703 | 17.72% | 393,069 | 14.78% | 17,509,838 | 14.79% |
| 5 Person | 279 | 7.03% | 166,816 | 6.27% | 7,800,606 | 6.59% |
| 6 Person | 72 | 1.81% | 50,064 | 1.88% | 2,691,520 | 2.27% |
| 7 or More Person | 22 | 0.55% | 21,542 | 0.81% | 1,567,455 | 1.32% |
The data for Lunenburg, MA 01462 may also contain data for the following areas: Lunenburg
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lunenburg, Massachusetts 01462 Demographics Summary
- Lunenburg, Massachusetts 01462 Demographics - Crime Rate Indexes
- Lunenburg, Massachusetts 01462 Demographics - Education Level Profile and Enrollment Statistics
- Lunenburg, Massachusetts 01462 Demographics - Quality of Life Indexes
- Lunenburg, Massachusetts 01462 Demographics - Weather, Forecast, Temperature and Precipitation
- Lunenburg, Massachusetts 01462 Demographics - Pollution Indexes
- Lunenburg, Massachusetts 01462 Demographics - Population Growth and Population Statistics
- Lunenburg, Massachusetts 01462 Demographics - Population by Age
- Lunenburg, Massachusetts 01462 Demographics - Population by Race and Ethnicity
- Lunenburg, Massachusetts 01462 Demographics - Household Makeup and Size
- Lunenburg, Massachusetts 01462 Demographics - Number of Vehicles Per Household
- Lunenburg, Massachusetts 01462 Demographics - Housing Statistics, Occupancy and Year Built
- Lunenburg, Massachusetts 01462 Demographics - Home Values and Rental Rates
- Lunenburg, Massachusetts 01462 Demographics - Employment, Occupation and Industry
- Lunenburg, Massachusetts 01462 Demographics - Travel Time and Mode of Transportation to Work
- Lunenburg, Massachusetts 01462 Demographics - Employee Statistics by NAICS Code
- Lunenburg, Massachusetts 01462 Demographics - Establishment Statistics by NAICS Code
- Lunenburg, Massachusetts 01462 Demographics - Household Income Statistics
- Lunenburg, Massachusetts 01462 Demographics - Retail Sales Statistics




