Home »  Summary » Lusby, Maryland 20657 Demographics - Establishment Statistics by NAICS Code
Lusby, MD 20657 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Lusby, MD 20657 | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 178 | 141,131 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 1 | 0.56% | 214 | 0.15% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 86 | 0.06% | 25,112 | 0.33% |
| Utilities | 4 | 2.25% | 117 | 0.08% | 16,658 | 0.22% |
| Construction | 51 | 28.65% | 17,075 | 12.10% | 813,323 | 10.56% |
| Manufacturing | 4 | 2.25% | 3,623 | 2.57% | 331,456 | 4.31% |
| Wholesale Trade | 3 | 1.69% | 5,926 | 4.20% | 431,433 | 5.60% |
| Retail Trade | 18 | 10.11% | 19,584 | 13.88% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 8 | 4.49% | 3,722 | 2.64% | 220,006 | 2.86% |
| Information | 2 | 1.12% | 2,590 | 1.84% | 143,188 | 1.86% |
| Finance and Insurance | 5 | 2.81% | 8,624 | 6.11% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 11 | 6.18% | 6,620 | 4.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 20 | 11.24% | 19,897 | 14.10% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,014 | 0.72% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 11 | 6.18% | 8,023 | 5.68% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 1,959 | 1.39% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 6 | 3.37% | 15,285 | 10.83% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 3 | 1.69% | 2,155 | 1.53% | 125,329 | 1.63% |
| Accommodation and Food Services | 13 | 7.30% | 10,695 | 7.58% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 18 | 10.11% | 13,922 | 9.86% | 746,427 | 9.70% |
The data for Lusby, MD 20657 may also contain data for the following areas: Lusby
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lusby, Maryland 20657 Demographics Summary
- Lusby, Maryland 20657 Demographics - Crime Rate Indexes
- Lusby, Maryland 20657 Demographics - Education Level Profile and Enrollment Statistics
- Lusby, Maryland 20657 Demographics - Quality of Life Indexes
- Lusby, Maryland 20657 Demographics - Weather, Forecast, Temperature and Precipitation
- Lusby, Maryland 20657 Demographics - Pollution Indexes
- Lusby, Maryland 20657 Demographics - Population Growth and Population Statistics
- Lusby, Maryland 20657 Demographics - Population by Age
- Lusby, Maryland 20657 Demographics - Population by Race and Ethnicity
- Lusby, Maryland 20657 Demographics - Household Makeup and Size
- Lusby, Maryland 20657 Demographics - Number of Vehicles Per Household
- Lusby, Maryland 20657 Demographics - Housing Statistics, Occupancy and Year Built
- Lusby, Maryland 20657 Demographics - Home Values and Rental Rates
- Lusby, Maryland 20657 Demographics - Employment, Occupation and Industry
- Lusby, Maryland 20657 Demographics - Travel Time and Mode of Transportation to Work
- Lusby, Maryland 20657 Demographics - Employee Statistics by NAICS Code
- Lusby, Maryland 20657 Demographics - Establishment Statistics by NAICS Code
- Lusby, Maryland 20657 Demographics - Household Income Statistics
- Lusby, Maryland 20657 Demographics - Retail Sales Statistics



