Home »  Summary » Lusby, Maryland Demographics - Housing Statistics, Occupancy and Year Built
Lusby Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Lusby, MD | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 735 | 2,306,251 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 693 | 94.29% | 2,181,140 | 94.58% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 42 | 5.71% | 125,111 | 5.42% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 589 | 80.14% | 1,499,318 | 65.01% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 104 | 14.15% | 681,822 | 29.56% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 42 | 5.71% | 125,111 | 5.42% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 6 | 14.29% | 33,070 | 26.43% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 11 | 26.19% | 21,045 | 16.82% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 20 | 47.62% | 34,625 | 27.68% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 5 | 11.90% | 36,371 | 29.07% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lusby, MD may also contain data for the following areas: Lusby
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Lusby, MD | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 735 | 2,306,251 | 126,739,245 | |||
| Housing, Median Year Built | 1995 | 1976 | 1977 | |||
| Built 1999 or Later | 294 | 40.00% | 569,517 | 24.69% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 110 | 14.97% | 100,218 | 4.35% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 155 | 21.09% | 130,899 | 5.68% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 70 | 9.52% | 271,295 | 11.76% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 58 | 7.89% | 297,877 | 12.92% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 32 | 4.35% | 287,659 | 12.47% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 3 | 0.41% | 262,746 | 11.39% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 4 | 0.54% | 153,986 | 6.68% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 9 | 1.22% | 232,054 | 10.06% | 15,080,755 | 11.90% |
The data for Lusby, MD may also contain data for the following areas: Lusby
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Lusby, MD | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Households | 693 | 2,181,140 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 644 | 92.93% | 1,958,169 | 89.78% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 20 | 2.89% | 51,376 | 2.36% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 14 | 2.02% | 30,435 | 1.40% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 3 | 0.43% | 30,567 | 1.40% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 4 | 0.58% | 34,933 | 1.60% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 8 | 1.15% | 75,660 | 3.47% | 3,866,555 | 3.27% |
The data for Lusby, MD may also contain data for the following areas: Lusby
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lusby, Maryland Demographics Summary
- Lusby, Maryland Demographics - Crime Rate Indexes
- Lusby, Maryland Demographics - Education Level Profile and Enrollment Statistics
- Lusby, Maryland Demographics - Quality of Life Indexes
- Lusby, Maryland Demographics - Weather, Forecast, Temperature and Precipitation
- Lusby, Maryland Demographics - Pollution Indexes
- Lusby, Maryland Demographics - Population Growth and Population Statistics
- Lusby, Maryland Demographics - Population by Age
- Lusby, Maryland Demographics - Population by Race and Ethnicity
- Lusby, Maryland Demographics - Household Makeup and Size
- Lusby, Maryland Demographics - Number of Vehicles Per Household
- Lusby, Maryland Demographics - Housing Statistics, Occupancy and Year Built
- Lusby, Maryland Demographics - Home Values and Rental Rates
- Lusby, Maryland Demographics - Employment, Occupation and Industry
- Lusby, Maryland Demographics - Travel Time and Mode of Transportation to Work
- Lusby, Maryland Demographics - Employee Statistics by NAICS Code
- Lusby, Maryland Demographics - Establishment Statistics by NAICS Code
- Lusby, Maryland Demographics - Household Income Statistics
- Lusby, Maryland Demographics - Retail Sales Statistics




