Home »  Summary » Lynnwood, Washington 98087 Demographics - Household Income Statistics
Lynnwood, WA 98087 Household Income Statistics
| 2010 Household Income Statistics | Lynnwood, WA 98087 | Washington | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $722,218,665 | $200,967,927,503 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $63,109 | $60,070 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $70,924 | $76,388 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,349 | $29,932 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 732 | 7.19% | 267,476 | 10.17% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 597 | 5.86% | 216,250 | 8.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 939 | 9.22% | 245,728 | 9.34% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,660 | 16.30% | 375,967 | 14.29% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,218 | 21.78% | 521,400 | 19.82% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,912 | 18.78% | 404,947 | 15.39% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,116 | 10.96% | 255,643 | 9.72% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 521 | 5.12% | 142,191 | 5.40% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 346 | 3.40% | 95,283 | 3.62% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 141 | 1.38% | 105,989 | 4.03% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lynnwood, WA 98087 may also contain data for the following areas: Lynnwood
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lynnwood, Washington 98087 Demographics Summary
- Lynnwood, Washington 98087 Demographics - Crime Rate Indexes
- Lynnwood, Washington 98087 Demographics - Education Level Profile and Enrollment Statistics
- Lynnwood, Washington 98087 Demographics - Quality of Life Indexes
- Lynnwood, Washington 98087 Demographics - Weather, Forecast, Temperature and Precipitation
- Lynnwood, Washington 98087 Demographics - Pollution Indexes
- Lynnwood, Washington 98087 Demographics - Population Growth and Population Statistics
- Lynnwood, Washington 98087 Demographics - Population by Age
- Lynnwood, Washington 98087 Demographics - Population by Race and Ethnicity
- Lynnwood, Washington 98087 Demographics - Household Makeup and Size
- Lynnwood, Washington 98087 Demographics - Number of Vehicles Per Household
- Lynnwood, Washington 98087 Demographics - Housing Statistics, Occupancy and Year Built
- Lynnwood, Washington 98087 Demographics - Home Values and Rental Rates
- Lynnwood, Washington 98087 Demographics - Employment, Occupation and Industry
- Lynnwood, Washington 98087 Demographics - Travel Time and Mode of Transportation to Work
- Lynnwood, Washington 98087 Demographics - Employee Statistics by NAICS Code
- Lynnwood, Washington 98087 Demographics - Establishment Statistics by NAICS Code
- Lynnwood, Washington 98087 Demographics - Household Income Statistics
- Lynnwood, Washington 98087 Demographics - Retail Sales Statistics




