Home »  Summary » Madison, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
Madison Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Madison, WI | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 105,590 | 2,453,951 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 102,602 | 97.17% | 2,273,155 | 92.63% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 2,988 | 2.83% | 180,796 | 7.37% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 49,561 | 46.94% | 1,579,746 | 64.38% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 53,041 | 50.23% | 693,409 | 28.26% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 2,988 | 2.83% | 180,796 | 7.37% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 1,746 | 58.43% | 30,737 | 17.00% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 522 | 17.47% | 16,857 | 9.32% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 364 | 12.18% | 113,036 | 62.52% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 356 | 11.91% | 20,166 | 11.15% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Madison, WI may also contain data for the following areas: Madison
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Madison, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 105,590 | 2,453,951 | 126,739,245 | |||
| Housing, Median Year Built | 1975 | 1971 | 1977 | |||
| Built 1999 or Later | 28,036 | 26.55% | 554,301 | 22.59% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 4,757 | 4.51% | 123,915 | 5.05% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 5,269 | 4.99% | 122,724 | 5.00% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 8,549 | 8.10% | 181,981 | 7.42% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 14,643 | 13.87% | 317,725 | 12.95% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 14,104 | 13.36% | 245,100 | 9.99% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 11,310 | 10.71% | 267,808 | 10.91% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 6,130 | 5.81% | 162,069 | 6.60% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 12,792 | 12.11% | 478,328 | 19.49% | 15,080,755 | 11.90% |
The data for Madison, WI may also contain data for the following areas: Madison
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Madison, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Households | 102,602 | 2,273,155 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 94,857 | 92.45% | 2,031,103 | 89.35% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 2,439 | 2.38% | 52,564 | 2.31% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 1,106 | 1.08% | 31,594 | 1.39% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 968 | 0.94% | 29,472 | 1.30% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 1,067 | 1.04% | 41,341 | 1.82% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 2,165 | 2.11% | 87,081 | 3.83% | 3,866,555 | 3.27% |
The data for Madison, WI may also contain data for the following areas: Madison
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Madison, Wisconsin Demographics Summary
- Madison, Wisconsin Demographics - Crime Rate Indexes
- Madison, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- Madison, Wisconsin Demographics - Quality of Life Indexes
- Madison, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- Madison, Wisconsin Demographics - Pollution Indexes
- Madison, Wisconsin Demographics - Population Growth and Population Statistics
- Madison, Wisconsin Demographics - Population by Age
- Madison, Wisconsin Demographics - Population by Race and Ethnicity
- Madison, Wisconsin Demographics - Household Makeup and Size
- Madison, Wisconsin Demographics - Number of Vehicles Per Household
- Madison, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- Madison, Wisconsin Demographics - Home Values and Rental Rates
- Madison, Wisconsin Demographics - Employment, Occupation and Industry
- Madison, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- Madison, Wisconsin Demographics - Employee Statistics by NAICS Code
- Madison, Wisconsin Demographics - Establishment Statistics by NAICS Code
- Madison, Wisconsin Demographics - Household Income Statistics
- Madison, Wisconsin Demographics - Retail Sales Statistics




