Home »  Summary » Magna, Utah 84044 Demographics - Household Income Statistics
Magna, UT 84044 Household Income Statistics
| 2010 Household Income Statistics | Magna, UT 84044 | Utah | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $547,995,532 | $65,066,060,457 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $57,763 | $59,698 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $63,389 | $73,432 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $18,907 | $23,124 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 513 | 5.93% | 72,275 | 8.16% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 626 | 7.24% | 69,572 | 7.85% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 807 | 9.33% | 86,309 | 9.74% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,617 | 18.70% | 139,381 | 15.73% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,446 | 28.29% | 194,636 | 21.97% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,459 | 16.88% | 141,908 | 16.02% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 694 | 8.03% | 81,895 | 9.24% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 334 | 3.86% | 43,055 | 4.86% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 91 | 1.05% | 27,878 | 3.15% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 58 | 0.67% | 29,166 | 3.29% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Magna, UT 84044 may also contain data for the following areas: Magna
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Magna, Utah 84044 Demographics Summary
- Magna, Utah 84044 Demographics - Crime Rate Indexes
- Magna, Utah 84044 Demographics - Education Level Profile and Enrollment Statistics
- Magna, Utah 84044 Demographics - Quality of Life Indexes
- Magna, Utah 84044 Demographics - Weather, Forecast, Temperature and Precipitation
- Magna, Utah 84044 Demographics - Pollution Indexes
- Magna, Utah 84044 Demographics - Population Growth and Population Statistics
- Magna, Utah 84044 Demographics - Population by Age
- Magna, Utah 84044 Demographics - Population by Race and Ethnicity
- Magna, Utah 84044 Demographics - Household Makeup and Size
- Magna, Utah 84044 Demographics - Number of Vehicles Per Household
- Magna, Utah 84044 Demographics - Housing Statistics, Occupancy and Year Built
- Magna, Utah 84044 Demographics - Home Values and Rental Rates
- Magna, Utah 84044 Demographics - Employment, Occupation and Industry
- Magna, Utah 84044 Demographics - Travel Time and Mode of Transportation to Work
- Magna, Utah 84044 Demographics - Employee Statistics by NAICS Code
- Magna, Utah 84044 Demographics - Establishment Statistics by NAICS Code
- Magna, Utah 84044 Demographics - Household Income Statistics
- Magna, Utah 84044 Demographics - Retail Sales Statistics




