Home »  Summary » Manchester, New York 14504 Demographics - Household Makeup and Size
Manchester, NY 14504 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Manchester, NY 14504 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 394 | 65.12% | 4,918,795 | 65.36% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 211 | 34.88% | 2,607,233 | 34.64% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 306 | 77.66% | 3,472,255 | 70.59% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 88 | 22.34% | 1,446,540 | 29.41% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 29 | 32.95% | 362,129 | 25.03% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 59 | 67.05% | 1,084,411 | 74.97% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 110 | 35.95% | 1,522,378 | 43.84% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 196 | 64.05% | 1,949,877 | 56.16% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 19 | 21.59% | 156,713 | 10.83% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 10 | 11.36% | 205,416 | 14.20% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 29 | 32.95% | 609,012 | 42.10% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 30 | 34.09% | 475,399 | 32.86% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 89 | 42.18% | 1,182,983 | 45.37% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 122 | 57.82% | 1,424,250 | 54.63% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Manchester, NY 14504 may also contain data for the following areas: Manchester
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Manchester, NY 14504 | New York | United States | |||
|---|---|---|---|---|---|---|
| Households | 605 | 7,526,028 | 118,402,143 | |||
| Household Growth Since 2000 | -7.91% | 6.65% | 12.25% | |||
| Average Household Size | 2.32 | 2.52 | 2.54 | |||
| Median Household Size | 2.63 | 2.72 | 2.73 | |||
| 1 Person | 164 | 27.11% | 2,126,168 | 28.25% | 30,136,064 | 25.45% |
| 2 Person | 220 | 36.36% | 2,283,193 | 30.34% | 39,659,597 | 33.50% |
| 3 Person | 103 | 17.02% | 1,195,616 | 15.89% | 19,037,063 | 16.08% |
| 4 Person | 75 | 12.40% | 1,094,698 | 14.55% | 17,509,838 | 14.79% |
| 5 Person | 31 | 5.12% | 520,917 | 6.92% | 7,800,606 | 6.59% |
| 6 Person | 10 | 1.65% | 188,518 | 2.50% | 2,691,520 | 2.27% |
| 7 or More Person | 2 | 0.33% | 116,918 | 1.55% | 1,567,455 | 1.32% |
The data for Manchester, NY 14504 may also contain data for the following areas: Manchester
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Manchester, New York 14504 Demographics Summary
- Manchester, New York 14504 Demographics - Crime Rate Indexes
- Manchester, New York 14504 Demographics - Education Level Profile and Enrollment Statistics
- Manchester, New York 14504 Demographics - Quality of Life Indexes
- Manchester, New York 14504 Demographics - Weather, Forecast, Temperature and Precipitation
- Manchester, New York 14504 Demographics - Pollution Indexes
- Manchester, New York 14504 Demographics - Population Growth and Population Statistics
- Manchester, New York 14504 Demographics - Population by Age
- Manchester, New York 14504 Demographics - Population by Race and Ethnicity
- Manchester, New York 14504 Demographics - Household Makeup and Size
- Manchester, New York 14504 Demographics - Number of Vehicles Per Household
- Manchester, New York 14504 Demographics - Housing Statistics, Occupancy and Year Built
- Manchester, New York 14504 Demographics - Home Values and Rental Rates
- Manchester, New York 14504 Demographics - Employment, Occupation and Industry
- Manchester, New York 14504 Demographics - Travel Time and Mode of Transportation to Work
- Manchester, New York 14504 Demographics - Employee Statistics by NAICS Code
- Manchester, New York 14504 Demographics - Establishment Statistics by NAICS Code
- Manchester, New York 14504 Demographics - Household Income Statistics
- Manchester, New York 14504 Demographics - Retail Sales Statistics


