Home  »  Summary  »  Manchester, New York 14504 Demographics - Housing Statistics, Occupancy and Year Built

Manchester, NY 14504 Housing Statistics, Occupancy and Year Built

Manchester, NY 14504 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Manchester, NY 14504 New York United States
Total Units 633 8,006,207 126,739,245
Occupied Units 605 95.58% 7,526,028 94.00% 118,402,143 93.42%
Vacant Units 28 4.42% 480,179 6.00% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 519 81.99% 4,026,502 50.29% 80,110,230 63.21%
Renter Occupied Units 86 13.59% 3,499,526 43.71% 38,291,913 30.21%
Vacant Units 28 4.42% 480,179 6.00% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 5 17.86% 123,955 25.81% 2,092,454 25.10%
Vacant Units For Sale 9 32.14% 55,961 11.65% 1,243,690 14.92%
Vacant Units Seasonal 8 28.57% 204,781 42.65% 3,265,875 39.17%
Vacant Units Vacant Other 6 21.43% 95,482 19.88% 1,735,083 20.81%

The data for Manchester, NY 14504 may also contain data for the following areas: Manchester

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Manchester, NY 14504 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Manchester, NY 14504 New York United States
Housing, Units 633 8,006,207 126,739,245
Housing, Median Year Built 1959 1958 1977
Built 1999 or Later 37 5.85% 1,449,768 18.11% 33,394,376 26.35%
Built 1995 to 1998 12 1.90% 140,192 1.75% 6,180,468 4.88%
Built 1990 to 1994 28 4.42% 183,433 2.29% 6,145,589 4.85%
Built 1980 to 1989 54 8.53% 429,145 5.36% 13,459,420 10.62%
Built 1970 to 1979 145 22.91% 693,468 8.66% 17,376,612 13.71%
Built 1960 to 1969 42 6.64% 998,604 12.47% 14,119,865 11.14%
Built 1950 to 1959 42 6.64% 1,162,798 14.52% 13,420,104 10.59%
Built 1940 to 1949 11 1.74% 834,613 10.42% 7,562,056 5.97%
Built 1939 or Earlier 262 41.39% 2,114,186 26.41% 15,080,755 11.90%

The data for Manchester, NY 14504 may also contain data for the following areas: Manchester

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Manchester, NY 14504 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Manchester, NY 14504 New York United States
Households 605 7,526,028 118,402,143
Household, Median Year Moved In 2003 2003 2003
Moved in 1999 or Later 514 84.96% 6,629,414 88.09% 106,806,899 90.21%
Moved in 1995 to 1998 16 2.64% 167,417 2.22% 2,762,371 2.33%
Moved in 1990 to 1994 12 1.98% 103,287 1.37% 1,539,771 1.30%
Moved in 1980 to 1989 11 1.82% 110,535 1.47% 1,493,038 1.26%
Moved in 1970 to 1979 11 1.82% 164,255 2.18% 1,933,509 1.63%
Moved in 1969 or Earlier 41 6.78% 351,120 4.67% 3,866,555 3.27%

The data for Manchester, NY 14504 may also contain data for the following areas: Manchester

Information is deemed reliable but not guaranteed. Demographic Information FAQ