Home »  Summary » Manville, Rhode Island Demographics - Weather, Forecast, Temperature and Precipitation
Manville Weather, Forecast, Temperature and Precipitation
Manville data is not available. Providence county data used instead.
| 2010 Weather Summary | Providence county, RI | Rhode Island | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 83 | 83 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 122 | 94 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 141 | 151 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 23 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 60.0 °F | 60.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 41.0 °F | 41.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 50.4 °F | 50.4 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,884 | 5,884 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 606 | 606 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 58 | 58 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 99 | 99 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 124 | 124 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 10 | 10 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 46.00" | 46.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 36.00" | 36.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Providence county, RI may also contain data for the following areas: Foster, Providence, Greenville, Cranston, Slatersville, Johnston, Manville, North Smithfield, East Providence, Burrillville, Cumberland, Lincoln, Pawtucket, Rumford, Smithfield, Central Falls, Harrisville, North Providence, Chepachet, Pascoag, Scituate, Riverside, North Scituate, Valley Falls, Clayville, Mapleville, Hope, Oakland, Woonsocket
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Manville data is not available. Providence county data used instead.
| 2010 Avg. Monthly Low Temperature | Providence county, RI | Rhode Island | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 41.0 °F | 41.3 °F | N/A |
| Avg. January Low Temperature | 20.0 °F | 20.4 °F | N/A |
| Avg. February Low Temperature | 21.3 °F | 21.7 °F | N/A |
| Avg. March Low Temperature | 29.0 °F | 29.2 °F | N/A |
| Avg. April Low Temperature | 37.9 °F | 38.2 °F | N/A |
| Avg. May Low Temperature | 47.1 °F | 47.4 °F | N/A |
| Avg. June Low Temperature | 56.4 °F | 56.7 °F | N/A |
| Avg. July Low Temperature | 62.8 °F | 63.0 °F | N/A |
| Avg. August Low Temperature | 61.4 °F | 61.7 °F | N/A |
| Avg. September Low Temperature | 53.7 °F | 54.0 °F | N/A |
| Avg. October Low Temperature | 43.3 °F | 43.4 °F | N/A |
| Avg. November Low Temperature | 34.9 °F | 35.1 °F | N/A |
| Avg. December Low Temperature | 24.6 °F | 25.0 °F | N/A |
The data for Providence county, RI may also contain data for the following areas: Foster, Providence, Greenville, Cranston, Slatersville, Johnston, Manville, North Smithfield, East Providence, Burrillville, Cumberland, Lincoln, Pawtucket, Rumford, Smithfield, Central Falls, Harrisville, North Providence, Chepachet, Pascoag, Scituate, Riverside, North Scituate, Valley Falls, Clayville, Mapleville, Hope, Oakland, Woonsocket
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Manville data is not available. Providence county data used instead.
| 2010 Avg. Monthly High Temperature | Providence county, RI | Rhode Island | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 59.3 °F | 59.7 °F | N/A |
| Avg. January High Temperature | 36.6 °F | 37.0 °F | N/A |
| Avg. February High Temperature | 38.5 °F | 38.7 °F | N/A |
| Avg. March High Temperature | 46.1 °F | 46.2 °F | N/A |
| Avg. April High Temperature | 57.1 °F | 57.5 °F | N/A |
| Avg. May High Temperature | 67.5 °F | 67.6 °F | N/A |
| Avg. June High Temperature | 76.5 °F | 76.7 °F | N/A |
| Avg. July High Temperature | 81.6 °F | 82.0 °F | N/A |
| Avg. August High Temperature | 80.1 °F | 80.4 °F | N/A |
| Avg. September High Temperature | 73.0 °F | 73.3 °F | N/A |
| Avg. October High Temperature | 62.7 °F | 63.2 °F | N/A |
| Avg. November High Temperature | 51.6 °F | 52.2 °F | N/A |
| Avg. December High Temperature | 40.7 °F | 41.2 °F | N/A |
The data for Providence county, RI may also contain data for the following areas: Foster, Providence, Greenville, Cranston, Slatersville, Johnston, Manville, North Smithfield, East Providence, Burrillville, Cumberland, Lincoln, Pawtucket, Rumford, Smithfield, Central Falls, Harrisville, North Providence, Chepachet, Pascoag, Scituate, Riverside, North Scituate, Valley Falls, Clayville, Mapleville, Hope, Oakland, Woonsocket
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Manville data is not available. Providence county data used instead.
| 2010 Avg. Monthly Precipitation | Providence county, RI | Rhode Island | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 48.74" | 47.03" | N/A |
| Avg. January Precipitation | 4.49" | 4.41" | N/A |
| Avg. February Precipitation | 3.53" | 3.49" | N/A |
| Avg. March Precipitation | 4.44" | 4.46" | N/A |
| Avg. April Precipitation | 4.31" | 4.18" | N/A |
| Avg. May Precipitation | 3.70" | 3.71" | N/A |
| Avg. June Precipitation | 3.64" | 3.46" | N/A |
| Avg. July Precipitation | 3.54" | 3.14" | N/A |
| Avg. August Precipitation | 4.16" | 3.97" | N/A |
| Avg. September Precipitation | 3.96" | 3.77" | N/A |
| Avg. October Precipitation | 4.15" | 3.81" | N/A |
| Avg. November Precipitation | 4.58" | 4.46" | N/A |
| Avg. December Precipitation | 4.24" | 4.18" | N/A |
The data for Providence county, RI may also contain data for the following areas: Foster, Providence, Greenville, Cranston, Slatersville, Johnston, Manville, North Smithfield, East Providence, Burrillville, Cumberland, Lincoln, Pawtucket, Rumford, Smithfield, Central Falls, Harrisville, North Providence, Chepachet, Pascoag, Scituate, Riverside, North Scituate, Valley Falls, Clayville, Mapleville, Hope, Oakland, Woonsocket
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Manville, Rhode Island Demographics Summary
- Manville, Rhode Island Demographics - Crime Rate Indexes
- Manville, Rhode Island Demographics - Education Level Profile and Enrollment Statistics
- Manville, Rhode Island Demographics - Quality of Life Indexes
- Manville, Rhode Island Demographics - Weather, Forecast, Temperature and Precipitation
- Manville, Rhode Island Demographics - Pollution Indexes
- Manville, Rhode Island Demographics - Population Growth and Population Statistics
- Manville, Rhode Island Demographics - Population by Age
- Manville, Rhode Island Demographics - Population by Race and Ethnicity
- Manville, Rhode Island Demographics - Household Makeup and Size
- Manville, Rhode Island Demographics - Number of Vehicles Per Household
- Manville, Rhode Island Demographics - Housing Statistics, Occupancy and Year Built
- Manville, Rhode Island Demographics - Home Values and Rental Rates
- Manville, Rhode Island Demographics - Employment, Occupation and Industry
- Manville, Rhode Island Demographics - Travel Time and Mode of Transportation to Work
- Manville, Rhode Island Demographics - Employee Statistics by NAICS Code
- Manville, Rhode Island Demographics - Establishment Statistics by NAICS Code
- Manville, Rhode Island Demographics - Household Income Statistics
- Manville, Rhode Island Demographics - Retail Sales Statistics



