Home »  Summary » Maple Shade, New Jersey Demographics - Household Income Statistics
Maple Shade Household Income Statistics
Maple Shade data is not available. Burlington county data used instead.
| 2010 Household Income Statistics | Burlington county, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $15,863,929,332 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $76,023 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $93,482 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $35,514 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 9,597 | 5.66% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 8,993 | 5.30% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 11,676 | 6.88% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 20,433 | 12.04% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 32,964 | 19.42% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 29,022 | 17.10% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 21,253 | 12.52% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 14,538 | 8.57% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 11,013 | 6.49% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 10,211 | 6.02% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Burlington county, NJ may also contain data for the following areas: Chesterfield, Browns Mills, Roebling, Tabernacle, Delran, Mount Laurel, Medford Lakes, Burlington Township, Fieldsboro, Palmyra, Hainesport, Riverside, Eastampton, Westampton, Chatsworth, Lumberton, Edgewater Park, Evesham, Delanco, Wrightstown, Beverly, Riverton, Shamong, Burlington City, Florence, Mount Holly, Willingboro, Medford, Columbus, Moorestown, Bordentown, Eastampton Township, Jobstown, Southampton, Burlington, Cookstown, Lumberton Township, Cinnaminson, Maple Shade, Marlton, Vincentown, Pemberton, Crosswicks, Hainesport Township, Trenton
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Maple Shade, New Jersey Demographics Summary
- Maple Shade, New Jersey Demographics - Crime Rate Indexes
- Maple Shade, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Maple Shade, New Jersey Demographics - Quality of Life Indexes
- Maple Shade, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Maple Shade, New Jersey Demographics - Pollution Indexes
- Maple Shade, New Jersey Demographics - Population Growth and Population Statistics
- Maple Shade, New Jersey Demographics - Population by Age
- Maple Shade, New Jersey Demographics - Population by Race and Ethnicity
- Maple Shade, New Jersey Demographics - Household Makeup and Size
- Maple Shade, New Jersey Demographics - Number of Vehicles Per Household
- Maple Shade, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Maple Shade, New Jersey Demographics - Home Values and Rental Rates
- Maple Shade, New Jersey Demographics - Employment, Occupation and Industry
- Maple Shade, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Maple Shade, New Jersey Demographics - Employee Statistics by NAICS Code
- Maple Shade, New Jersey Demographics - Establishment Statistics by NAICS Code
- Maple Shade, New Jersey Demographics - Household Income Statistics
- Maple Shade, New Jersey Demographics - Retail Sales Statistics




