Home »  Summary » Marianna, Florida 32446 Demographics - Employment, Occupation and Industry
Marianna, FL 32446 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Marianna, FL 32446 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 3,129 | 81.17% | 5,315,164 | 77.21% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 726 | 18.83% | 1,568,821 | 22.79% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 687 | 14.57% | 1,299,132 | 15.84% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,284 | 27.23% | 1,621,069 | 19.77% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,158 | 24.56% | 2,394,963 | 29.20% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 837 | 17.75% | 1,264,706 | 15.42% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 23 | 0.49% | 53,007 | 0.65% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 376 | 7.97% | 781,471 | 9.53% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 350 | 7.42% | 787,350 | 9.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Marianna, FL 32446 may also contain data for the following areas: Marianna
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Marianna, FL 32446 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 60 | 1.27% | 87,079 | 1.06% | 2,134,305 | 1.49% |
| Construction | 322 | 6.83% | 658,893 | 8.03% | 9,982,202 | 6.97% |
| Manufacturing | 235 | 4.98% | 496,445 | 6.05% | 17,078,738 | 11.93% |
| Wholesale Trade | 101 | 2.14% | 274,291 | 3.34% | 4,371,371 | 3.05% |
| Retail Trade | 410 | 8.70% | 936,595 | 11.42% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 169 | 3.58% | 466,752 | 5.69% | 7,992,800 | 5.58% |
| Information | 92 | 1.95% | 238,638 | 2.91% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 303 | 6.43% | 652,207 | 7.95% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 218 | 4.62% | 952,667 | 11.62% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,403 | 29.76% | 1,642,516 | 20.03% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 345 | 7.32% | 927,536 | 11.31% | 12,115,678 | 8.46% |
| Other Services | 252 | 5.34% | 437,142 | 5.33% | 7,373,033 | 5.15% |
| Public Administration | 805 | 17.07% | 430,937 | 5.25% | 7,044,144 | 4.92% |
The data for Marianna, FL 32446 may also contain data for the following areas: Marianna
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Marianna, FL 32446 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 9,823 | 14,835,041 | 237,450,726 | |||
| Civilian Total | 4,715 | 8,201,698 | 143,186,664 | |||
| Employed Civilian Males | 2,429 | 24.73% | 4,367,096 | 29.44% | 76,490,548 | 32.21% |
| Employed Civilian Females | 2,286 | 23.27% | 3,834,602 | 25.85% | 66,696,116 | 28.09% |
| Armed Forces Male | 4 | 0.04% | 60,588 | 0.41% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 10,510 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 240 | 2.44% | 449,672 | 3.03% | 8,607,960 | 3.63% |
| Unemployed Females | 236 | 2.40% | 348,919 | 2.35% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 2,511 | 25.56% | 2,461,550 | 16.59% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,117 | 21.55% | 3,302,104 | 22.26% | 46,381,412 | 19.53% |
The data for Marianna, FL 32446 may also contain data for the following areas: Marianna
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Marianna, FL 32446 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 2,488 | 52.77% | 6,275,124 | 76.51% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 298 | 6.32% | 460,789 | 5.62% | 10,090,727 | 7.05% |
| Local Government Workers | 457 | 9.69% | 561,005 | 6.84% | 8,961,757 | 6.26% |
| State Government Workers | 1,071 | 22.71% | 299,502 | 3.65% | 6,692,635 | 4.67% |
| Federal Government Workers | 144 | 3.05% | 166,040 | 2.02% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 256 | 5.43% | 428,544 | 5.23% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 1 | 0.02% | 10,694 | 0.13% | 204,846 | 0.14% |
The data for Marianna, FL 32446 may also contain data for the following areas: Marianna
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Marianna, Florida 32446 Demographics Summary
- Marianna, Florida 32446 Demographics - Crime Rate Indexes
- Marianna, Florida 32446 Demographics - Education Level Profile and Enrollment Statistics
- Marianna, Florida 32446 Demographics - Quality of Life Indexes
- Marianna, Florida 32446 Demographics - Weather, Forecast, Temperature and Precipitation
- Marianna, Florida 32446 Demographics - Pollution Indexes
- Marianna, Florida 32446 Demographics - Population Growth and Population Statistics
- Marianna, Florida 32446 Demographics - Population by Age
- Marianna, Florida 32446 Demographics - Population by Race and Ethnicity
- Marianna, Florida 32446 Demographics - Household Makeup and Size
- Marianna, Florida 32446 Demographics - Number of Vehicles Per Household
- Marianna, Florida 32446 Demographics - Housing Statistics, Occupancy and Year Built
- Marianna, Florida 32446 Demographics - Home Values and Rental Rates
- Marianna, Florida 32446 Demographics - Employment, Occupation and Industry
- Marianna, Florida 32446 Demographics - Travel Time and Mode of Transportation to Work
- Marianna, Florida 32446 Demographics - Employee Statistics by NAICS Code
- Marianna, Florida 32446 Demographics - Establishment Statistics by NAICS Code
- Marianna, Florida 32446 Demographics - Household Income Statistics
- Marianna, Florida 32446 Demographics - Retail Sales Statistics




