Home »  Summary » Marietta, South Carolina Demographics - Home Values and Rental Rates
Marietta Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Marietta, SC | South Carolina | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 665 | 1,351,238 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 330 | 49.62% | 910,635 | 67.39% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 335 | 50.38% | 440,603 | 32.61% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $86,748 | $138,194 | $177,046 | |||
| Valued Less than $20,000 | 40 | 6.02% | 44,853 | 3.32% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 63 | 9.47% | 69,992 | 5.18% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 103 | 15.49% | 114,760 | 8.49% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 85 | 12.78% | 92,643 | 6.86% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 123 | 18.50% | 158,877 | 11.76% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 84 | 12.63% | 139,029 | 10.29% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 50 | 7.52% | 105,097 | 7.78% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 47 | 7.07% | 89,240 | 6.60% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 24 | 3.61% | 88,157 | 6.52% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 14 | 2.11% | 79,465 | 5.88% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 1 | 0.15% | 86,598 | 6.41% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 8 | 1.20% | 89,115 | 6.60% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 22 | 3.31% | 68,054 | 5.04% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 1 | 0.15% | 67,111 | 4.97% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 0 | 0.00% | 32,376 | 2.40% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 25,871 | 1.91% | 1,474,228 | 1.84% |
The data for Marietta, SC may also contain data for the following areas: Marietta
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Marietta, SC | South Carolina | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 237 | 469,309 | 38,291,913 | |||
| Median Rent | $737 | $760 | $950 | |||
| Rent less than $250 | 7 | 2.95% | 25,143 | 5.36% | 1,191,778 | 3.11% |
| Rent $250-$499 | 18 | 7.59% | 45,411 | 9.68% | 2,371,779 | 6.19% |
| Rent $500-$749 | 78 | 32.91% | 136,276 | 29.04% | 7,019,506 | 18.33% |
| Rent $750-$999 | 58 | 24.47% | 116,123 | 24.74% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 34 | 14.35% | 64,067 | 13.65% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 3 | 1.27% | 13,000 | 2.77% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 12,780 | 2.72% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 9,804 | 2.09% | 1,604,803 | 4.19% |
| No Cash Rent | 39 | 16.46% | 46,705 | 9.95% | 2,021,722 | 5.28% |
The data for Marietta, SC may also contain data for the following areas: Marietta
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Marietta, South Carolina Demographics Summary
- Marietta, South Carolina Demographics - Crime Rate Indexes
- Marietta, South Carolina Demographics - Education Level Profile and Enrollment Statistics
- Marietta, South Carolina Demographics - Quality of Life Indexes
- Marietta, South Carolina Demographics - Weather, Forecast, Temperature and Precipitation
- Marietta, South Carolina Demographics - Pollution Indexes
- Marietta, South Carolina Demographics - Population Growth and Population Statistics
- Marietta, South Carolina Demographics - Population by Age
- Marietta, South Carolina Demographics - Population by Race and Ethnicity
- Marietta, South Carolina Demographics - Household Makeup and Size
- Marietta, South Carolina Demographics - Number of Vehicles Per Household
- Marietta, South Carolina Demographics - Housing Statistics, Occupancy and Year Built
- Marietta, South Carolina Demographics - Home Values and Rental Rates
- Marietta, South Carolina Demographics - Employment, Occupation and Industry
- Marietta, South Carolina Demographics - Travel Time and Mode of Transportation to Work
- Marietta, South Carolina Demographics - Employee Statistics by NAICS Code
- Marietta, South Carolina Demographics - Establishment Statistics by NAICS Code
- Marietta, South Carolina Demographics - Household Income Statistics
- Marietta, South Carolina Demographics - Retail Sales Statistics




