Home »  Summary » Marshville, North Carolina 28103 Demographics - Housing Statistics, Occupancy and Year Built
Marshville, NC 28103 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Marshville, NC 28103 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 4,309 | 4,116,377 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 4,112 | 95.43% | 3,783,062 | 91.90% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 197 | 4.57% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 3,362 | 78.02% | 2,699,954 | 65.59% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 750 | 17.41% | 1,083,108 | 26.31% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 197 | 4.57% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 28 | 14.21% | 78,900 | 23.67% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 19 | 9.64% | 51,130 | 15.34% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 28 | 14.21% | 130,085 | 39.03% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 122 | 61.93% | 73,200 | 21.96% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Marshville, NC 28103 may also contain data for the following areas: Marshville
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Marshville, NC 28103 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 4,309 | 4,116,377 | 126,739,245 | |||
| Housing, Median Year Built | 1983 | 1987 | 1977 | |||
| Built 1999 or Later | 1,271 | 29.50% | 1,367,351 | 33.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 307 | 7.12% | 319,645 | 7.77% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 295 | 6.85% | 275,293 | 6.69% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 485 | 11.26% | 513,947 | 12.49% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 484 | 11.23% | 524,679 | 12.75% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 427 | 9.91% | 403,130 | 9.79% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 377 | 8.75% | 315,457 | 7.66% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 191 | 4.43% | 176,855 | 4.30% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 472 | 10.95% | 220,020 | 5.34% | 15,080,755 | 11.90% |
The data for Marshville, NC 28103 may also contain data for the following areas: Marshville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Marshville, NC 28103 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 4,112 | 3,783,062 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 3,610 | 87.79% | 3,434,336 | 90.78% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 71 | 1.73% | 82,619 | 2.18% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 48 | 1.17% | 43,582 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 62 | 1.51% | 41,701 | 1.10% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 90 | 2.19% | 56,433 | 1.49% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 231 | 5.62% | 124,391 | 3.29% | 3,866,555 | 3.27% |
The data for Marshville, NC 28103 may also contain data for the following areas: Marshville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Marshville, North Carolina 28103 Demographics Summary
- Marshville, North Carolina 28103 Demographics - Crime Rate Indexes
- Marshville, North Carolina 28103 Demographics - Education Level Profile and Enrollment Statistics
- Marshville, North Carolina 28103 Demographics - Quality of Life Indexes
- Marshville, North Carolina 28103 Demographics - Weather, Forecast, Temperature and Precipitation
- Marshville, North Carolina 28103 Demographics - Pollution Indexes
- Marshville, North Carolina 28103 Demographics - Population Growth and Population Statistics
- Marshville, North Carolina 28103 Demographics - Population by Age
- Marshville, North Carolina 28103 Demographics - Population by Race and Ethnicity
- Marshville, North Carolina 28103 Demographics - Household Makeup and Size
- Marshville, North Carolina 28103 Demographics - Number of Vehicles Per Household
- Marshville, North Carolina 28103 Demographics - Housing Statistics, Occupancy and Year Built
- Marshville, North Carolina 28103 Demographics - Home Values and Rental Rates
- Marshville, North Carolina 28103 Demographics - Employment, Occupation and Industry
- Marshville, North Carolina 28103 Demographics - Travel Time and Mode of Transportation to Work
- Marshville, North Carolina 28103 Demographics - Employee Statistics by NAICS Code
- Marshville, North Carolina 28103 Demographics - Establishment Statistics by NAICS Code
- Marshville, North Carolina 28103 Demographics - Household Income Statistics
- Marshville, North Carolina 28103 Demographics - Retail Sales Statistics




