Home »  Summary » Mastic, New York 11950 Demographics - Household Income Statistics
Mastic, NY 11950 Household Income Statistics
| 2010 Household Income Statistics | Mastic, NY 11950 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $385,895,374 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $68,554 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $80,462 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $23,063 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 370 | 7.71% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 243 | 5.07% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 334 | 6.96% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 694 | 14.47% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,020 | 21.27% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 919 | 19.16% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 542 | 11.30% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 420 | 8.76% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 162 | 3.38% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 92 | 1.92% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Mastic, NY 11950 may also contain data for the following areas: Mastic
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mastic, New York 11950 Demographics Summary
- Mastic, New York 11950 Demographics - Crime Rate Indexes
- Mastic, New York 11950 Demographics - Education Level Profile and Enrollment Statistics
- Mastic, New York 11950 Demographics - Quality of Life Indexes
- Mastic, New York 11950 Demographics - Weather, Forecast, Temperature and Precipitation
- Mastic, New York 11950 Demographics - Pollution Indexes
- Mastic, New York 11950 Demographics - Population Growth and Population Statistics
- Mastic, New York 11950 Demographics - Population by Age
- Mastic, New York 11950 Demographics - Population by Race and Ethnicity
- Mastic, New York 11950 Demographics - Household Makeup and Size
- Mastic, New York 11950 Demographics - Number of Vehicles Per Household
- Mastic, New York 11950 Demographics - Housing Statistics, Occupancy and Year Built
- Mastic, New York 11950 Demographics - Home Values and Rental Rates
- Mastic, New York 11950 Demographics - Employment, Occupation and Industry
- Mastic, New York 11950 Demographics - Travel Time and Mode of Transportation to Work
- Mastic, New York 11950 Demographics - Employee Statistics by NAICS Code
- Mastic, New York 11950 Demographics - Establishment Statistics by NAICS Code
- Mastic, New York 11950 Demographics - Household Income Statistics
- Mastic, New York 11950 Demographics - Retail Sales Statistics




