Home »  Summary » Maysville, North Carolina Demographics - Household Makeup and Size
Maysville Household Makeup and Size
| 2010 Household Family Makeup Statistics | Maysville, NC | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 219 | 70.87% | 2,613,446 | 69.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 90 | 29.13% | 1,169,616 | 30.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 142 | 64.84% | 2,016,295 | 77.15% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 77 | 35.16% | 597,151 | 22.85% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 19 | 24.68% | 158,387 | 26.52% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 58 | 75.32% | 438,764 | 73.48% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 60 | 42.25% | 831,970 | 41.26% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 82 | 57.75% | 1,184,325 | 58.74% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 7 | 9.09% | 79,406 | 13.30% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 12 | 15.58% | 78,981 | 13.23% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 36 | 46.75% | 261,316 | 43.76% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 22 | 28.57% | 177,448 | 29.72% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 41 | 45.56% | 551,551 | 47.16% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 49 | 54.44% | 618,065 | 52.84% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Maysville, NC may also contain data for the following areas: Maysville
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Maysville, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 309 | 3,783,062 | 118,402,143 | |||
| Household Growth Since 2000 | -19.32% | 20.79% | 12.25% | |||
| Average Household Size | 2.61 | 2.43 | 2.54 | |||
| Median Household Size | 2.78 | 2.70 | 2.73 | |||
| 1 Person | 80 | 25.89% | 944,479 | 24.97% | 30,136,064 | 25.45% |
| 2 Person | 96 | 31.07% | 1,351,058 | 35.71% | 39,659,597 | 33.50% |
| 3 Person | 58 | 18.77% | 656,655 | 17.36% | 19,037,063 | 16.08% |
| 4 Person | 42 | 13.59% | 543,675 | 14.37% | 17,509,838 | 14.79% |
| 5 Person | 23 | 7.44% | 200,932 | 5.31% | 7,800,606 | 6.59% |
| 6 Person | 5 | 1.62% | 58,220 | 1.54% | 2,691,520 | 2.27% |
| 7 or More Person | 5 | 1.62% | 28,043 | 0.74% | 1,567,455 | 1.32% |
The data for Maysville, NC may also contain data for the following areas: Maysville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Maysville, North Carolina Demographics Summary
- Maysville, North Carolina Demographics - Crime Rate Indexes
- Maysville, North Carolina Demographics - Education Level Profile and Enrollment Statistics
- Maysville, North Carolina Demographics - Quality of Life Indexes
- Maysville, North Carolina Demographics - Weather, Forecast, Temperature and Precipitation
- Maysville, North Carolina Demographics - Pollution Indexes
- Maysville, North Carolina Demographics - Population Growth and Population Statistics
- Maysville, North Carolina Demographics - Population by Age
- Maysville, North Carolina Demographics - Population by Race and Ethnicity
- Maysville, North Carolina Demographics - Household Makeup and Size
- Maysville, North Carolina Demographics - Number of Vehicles Per Household
- Maysville, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
- Maysville, North Carolina Demographics - Home Values and Rental Rates
- Maysville, North Carolina Demographics - Employment, Occupation and Industry
- Maysville, North Carolina Demographics - Travel Time and Mode of Transportation to Work
- Maysville, North Carolina Demographics - Employee Statistics by NAICS Code
- Maysville, North Carolina Demographics - Establishment Statistics by NAICS Code
- Maysville, North Carolina Demographics - Household Income Statistics
- Maysville, North Carolina Demographics - Retail Sales Statistics




