Home »  Summary » Meador, West Virginia Demographics - Home Values and Rental Rates
Meador Home Values and Rental Rates
Meador data is not available. Mingo county data used instead.
| 2010 Homeowner Statistics and Home Values | Mingo county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 8,138 | 579,372 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 2,862 | 35.17% | 306,869 | 52.97% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 5,276 | 64.83% | 272,503 | 47.03% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $69,809 | $98,122 | $177,046 | |||
| Valued Less than $20,000 | 775 | 9.52% | 34,673 | 5.98% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 1,175 | 14.44% | 50,151 | 8.66% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 1,630 | 20.03% | 75,126 | 12.97% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 997 | 12.25% | 54,644 | 9.43% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 1,252 | 15.38% | 82,874 | 14.30% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 791 | 9.72% | 62,389 | 10.77% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 485 | 5.96% | 42,529 | 7.34% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 351 | 4.31% | 32,151 | 5.55% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 275 | 3.38% | 27,348 | 4.72% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 94 | 1.16% | 23,068 | 3.98% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 125 | 1.54% | 24,563 | 4.24% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 73 | 0.90% | 24,232 | 4.18% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 46 | 0.57% | 15,152 | 2.62% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 13 | 0.16% | 15,273 | 2.64% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 7 | 0.09% | 7,615 | 1.31% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 49 | 0.60% | 7,584 | 1.31% | 1,474,228 | 1.84% |
The data for Mingo county, WV may also contain data for the following areas: Sprigg, Wharncliffe, Gilbert, Lenore, Hampden, Williamson, Thacker, Vulcan, Breeden, Dingess, Kermit, Nolan, Stirrat, Matewan, Edgarton, Verner, Blackberry City, Delbarton, Lobata, Baisden, Meador, Emmett, Myrtle
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Meador data is not available. Mingo county data used instead.
| 2010 Housing Rental Rates | Mingo county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 2,247 | 177,795 | 38,291,913 | |||
| Median Rent | $540 | $619 | $950 | |||
| Rent less than $250 | 267 | 11.88% | 15,612 | 8.78% | 1,191,778 | 3.11% |
| Rent $250-$499 | 372 | 16.56% | 25,187 | 14.17% | 2,371,779 | 6.19% |
| Rent $500-$749 | 806 | 35.87% | 72,520 | 40.79% | 7,019,506 | 18.33% |
| Rent $750-$999 | 80 | 3.56% | 25,263 | 14.21% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1 | 0.04% | 8,438 | 4.75% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 11 | 0.49% | 1,853 | 1.04% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1 | 0.04% | 938 | 0.53% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 1,110 | 0.62% | 1,604,803 | 4.19% |
| No Cash Rent | 709 | 31.55% | 26,874 | 15.12% | 2,021,722 | 5.28% |
The data for Mingo county, WV may also contain data for the following areas: Sprigg, Wharncliffe, Gilbert, Lenore, Hampden, Williamson, Thacker, Vulcan, Breeden, Dingess, Kermit, Nolan, Stirrat, Matewan, Edgarton, Verner, Blackberry City, Delbarton, Lobata, Baisden, Meador, Emmett, Myrtle
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Meador, West Virginia Demographics Summary
- Meador, West Virginia Demographics - Crime Rate Indexes
- Meador, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Meador, West Virginia Demographics - Quality of Life Indexes
- Meador, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Meador, West Virginia Demographics - Pollution Indexes
- Meador, West Virginia Demographics - Population Growth and Population Statistics
- Meador, West Virginia Demographics - Population by Age
- Meador, West Virginia Demographics - Population by Race and Ethnicity
- Meador, West Virginia Demographics - Household Makeup and Size
- Meador, West Virginia Demographics - Number of Vehicles Per Household
- Meador, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Meador, West Virginia Demographics - Home Values and Rental Rates
- Meador, West Virginia Demographics - Employment, Occupation and Industry
- Meador, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Meador, West Virginia Demographics - Employee Statistics by NAICS Code
- Meador, West Virginia Demographics - Establishment Statistics by NAICS Code
- Meador, West Virginia Demographics - Household Income Statistics
- Meador, West Virginia Demographics - Retail Sales Statistics
